| Featured Renault Insurance Links |
|---|
Renault car insurance www.blackcircles.com Cheap UK Women's Car insurance Quotes from diamond.co.uk www.diamond.co.uk Renault Car Insurance | Compare Quotes | Go Compare www.gocompare.com Compare cheap Renault car insurance quotes - moneysupermarket UK www.moneysupermarket.com |
Please use the featured links above to visit insurance companies that will quote for your Renault Laguna car insurance or scroll down to view details of Renault Laguna insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Renault Lagunas: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT LAGUNA ALIZE (115) | 1 | 1998 | 1999 | 2000 | 5 | Petrol | Automatic | 12 | |
| 1 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Automatic | 12 | |
| 1 | 1998 | 1999 | 2000 | 5 | Petrol | Manual | 12 | ||
| 1 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 12 | |
| RENAULT LAGUNA ALIZE (140) | 1 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Manual | |
| 1 | 1998 | 1999 | 2000 | 5 | Petrol | Manual | |||
| RENAULT LAGUNA ALIZE 16V | 1 | 1598 | 1999 | 2000 | 5 | Petrol | Manual | 11 | |
| 1 | 1783 | 1999 | 2000 | 5 | Petrol | Manual | 13 | ||
| 1 | 1783 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 13 | |
| RENAULT LAGUNA ALIZE DTI | 1 | 1870 | 1999 | 2000 | 5 | Estate | Diesel | Manual | 10 |
| 1 | 1870 | 1999 | 2000 | 5 | Diesel | Manual | 10 | ||
| RENAULT LAGUNA AUTHENTIQUE 16V | 2 | 1598 | 2001 | 2005 | 5 | Petrol | Manual | 7 | |
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Manual | 8 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Automatic | 8 | ||
| RENAULT LAGUNA AUTHENTIQUE DCI (105) | 2 | 1870 | 2001 | 2003 | 5 | Diesel | Manual | 8 | |
| RENAULT LAGUNA AUTHENTIQUE DCI (120) | 2 | 1870 | 2001 | 2005 | 5 | Diesel | Manual | 8 | |
| RENAULT LAGUNA AUTHENTIQUE DCI (90) | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT LAGUNA AUTHENTIQUE LPG 16V | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | 7 | |
| RENAULT LAGUNA DYNAMIQUE 16V | 2 | 1598 | 2001 | 2003 | 5 | Petrol | Automatic | 8 | |
| 2 | 1598 | 2001 | 2003 | 5 | Petrol | Manual | 8 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Manual | 9 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Automatic | 9 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1783 | 2001 | 2005 | 5 | Estate | Petrol | Automatic | 9 | |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 10 | |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 10 | ||
| RENAULT LAGUNA DYNAMIQUE DCI | 2 | 1870 | 2001 | 2005 | 5 | Estate | Diesel | Manual | 9 |
| 2 | 1870 | 2001 | 2005 | 5 | Diesel | Automatic | 9 | ||
| 2 | 1870 | 2001 | 2005 | 5 | Diesel | Manual | 9 | ||
| 2 | 1995 | 2005 | 0 | 5 | Diesel | Manual | 11 | ||
| 2 | 1995 | 2005 | 0 | 5 | Estate | Diesel | Manual | 11 | |
| 2 | 2188 | 2001 | 0 | 5 | Diesel | Manual | 10 | ||
| 2 | 2188 | 2001 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2002 | 0 | 5 | Diesel | Automatic | 10 | ||
| 2 | 2188 | 2002 | 0 | 5 | Estate | Diesel | Automatic | 10 | |
| RENAULT LAGUNA DYNAMIQUE DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Estate | Diesel | Manual | 10 |
| 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 10 | ||
| RENAULT LAGUNA DYNAMIQUE IDE | 2 | 1998 | 2001 | 2002 | 5 | Petrol | Manual | 10 | |
| 2 | 1998 | 2001 | 2002 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Automatic | 10 | |
| RENAULT LAGUNA DYNAMIQUE T | 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 12 |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 12 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 12 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 12 | ||
| RENAULT LAGUNA DYNAMIQUE TECHNO 16V | 2 | 1998 | 2003 | 2004 | 5 | Estate | Petrol | Automatic | 11 |
| 2 | 1998 | 2003 | 2004 | 5 | Estate | Petrol | Manual | 11 | |
| 2 | 1998 | 2003 | 2004 | 5 | Petrol | Automatic | 11 | ||
| 2 | 1998 | 2003 | 2004 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA DYNAMIQUE TECHNO DCI | 2 | 1870 | 2003 | 2004 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2003 | 2004 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2003 | 2004 | 5 | Estate | Diesel | Automatic | 10 | |
| 2 | 2188 | 2003 | 2004 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2003 | 2004 | 5 | Diesel | Automatic | 10 | ||
| 2 | 2188 | 2003 | 2004 | 5 | Diesel | Manual | 10 | ||
| RENAULT LAGUNA DYNAMIQUE TECHNO T | 2 | 1998 | 2003 | 2004 | 5 | Petrol | Manual | 13 | |
| 2 | 1998 | 2003 | 2004 | 5 | Estate | Petrol | Manual | 13 | |
| RENAULT LAGUNA DYNAMIQUE TECHNO V6 24V | 2 | 2946 | 2003 | 2004 | 5 | Petrol | Automatic | 14 | |
| 2 | 2946 | 2003 | 2004 | 5 | Estate | Petrol | Automatic | 14 | |
| RENAULT LAGUNA DYNAMIQUE V6 24V | 2 | 2946 | 2001 | 2005 | 5 | Petrol | Automatic | 13 | |
| 2 | 2946 | 2001 | 2005 | 5 | Estate | Petrol | Automatic | 13 | |
| RENAULT LAGUNA EXECUTIVE | 1 | 1998 | 1996 | 1999 | 5 | Petrol | Manual | 12 | |
| RENAULT LAGUNA EXECUTIVE 16V | 1 | 1948 | 1998 | 1999 | 5 | Petrol | Manual | 13 | |
| RENAULT LAGUNA EXECUTIVE AUTO | 1 | 1998 | 1996 | 1999 | 5 | Petrol | Automatic | 12 | |
| RENAULT LAGUNA EXECUTIVE DT | 1 | 2188 | 1996 | 1999 | 5 | Diesel | Manual | 12 | |
| RENAULT LAGUNA EXECUTIVE V6 24V | 1 | 2946 | 1998 | 1999 | 5 | Petrol | Manual | 16 | |
| RENAULT LAGUNA EXECUTIVE V6 24V AT | 1 | 2946 | 1998 | 1999 | 5 | Petrol | Automatic | 16 | |
| RENAULT LAGUNA EXPRESSION 16V | 2 | 1598 | 2001 | 2005 | 5 | Petrol | Manual | 7 | |
| 2 | 1598 | 2001 | 2005 | 5 | Petrol | Automatic | 7 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Manual | 8 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Automatic | 8 | ||
| 2 | 1783 | 2002 | 2005 | 5 | Estate | Petrol | Automatic | 8 | |
| 2 | 1783 | 2002 | 2005 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 10 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 10 | |
| RENAULT LAGUNA EXPRESSION DCI | 2 | 1995 | 2005 | 0 | 5 | Estate | Diesel | Manual | |
| 2 | 1995 | 2005 | 0 | 5 | Diesel | Manual | |||
| 2 | 2188 | 2002 | 0 | 5 | Diesel | Automatic | 10 | ||
| 2 | 2188 | 2002 | 0 | 5 | Estate | Diesel | Automatic | 10 | |
| 2 | 2188 | 2002 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2002 | 0 | 5 | Diesel | Manual | 10 | ||
| RENAULT LAGUNA EXPRESSION DCI (105) | 2 | 1870 | 2002 | 2003 | 5 | Diesel | Manual | 9 | |
| RENAULT LAGUNA EXPRESSION DCI (120) | 2 | 1870 | 2001 | 2005 | 5 | Diesel | Automatic | 9 | |
| 2 | 1870 | 2001 | 2005 | 5 | Diesel | Manual | 9 | ||
| 2 | 1870 | 2002 | 2005 | 5 | Estate | Diesel | Manual | 9 | |
| RENAULT LAGUNA EXPRESSION DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2005 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT LAGUNA EXPRESSION DCI (90) | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT LAGUNA EXPRESSION DCI (95) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 7 | |
| RENAULT LAGUNA EXPRESSION IDE | 2 | 1998 | 2002 | 2002 | 5 | Petrol | Manual | 10 | |
| 2 | 1998 | 2002 | 2002 | 5 | Estate | Petrol | Manual | 10 | |
| RENAULT LAGUNA EXPRESSION LPG 16V | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | 7 | |
| RENAULT LAGUNA EXPRESSION T | 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 12 |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 12 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 12 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 12 | ||
| RENAULT LAGUNA EXTREME 16V | 2 | 1783 | 2003 | 2005 | 5 | Petrol | Manual | 9 | |
| 2 | 1783 | 2003 | 2005 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1998 | 2005 | 0 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 2005 | 0 | 5 | Petrol | Manual | 10 | ||
| RENAULT LAGUNA EXTREME DCI | 2 | 1870 | 2003 | 2005 | 5 | Diesel | Manual | 9 | |
| 2 | 1870 | 2003 | 2005 | 5 | Estate | Diesel | Manual | 9 | |
| 2 | 1995 | 2005 | 0 | 5 | Diesel | Manual | |||
| 2 | 1995 | 2005 | 0 | 5 | Estate | Diesel | Manual | ||
| 2 | 2188 | 2003 | 0 | 5 | Diesel | Manual | 10 | ||
| 2 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT LAGUNA EXTREME DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Estate | Diesel | Manual | 10 |
| 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 10 | ||
| RENAULT LAGUNA EXTREME T | 2 | 1998 | 2003 | 0 | 5 | Petrol | Manual | 12 | |
| 2 | 1998 | 2003 | 0 | 5 | Petrol | Automatic | 12 | ||
| 2 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Manual | 12 | |
| 2 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 12 | |
| RENAULT LAGUNA GT 16V | 2 | 1998 | 2004 | 2005 | 5 | Estate | Petrol | Automatic | 11 |
| 2 | 1998 | 2004 | 2005 | 5 | Estate | Petrol | Manual | 11 | |
| 2 | 1998 | 2004 | 2005 | 5 | Petrol | Automatic | 11 | ||
| 2 | 1998 | 2004 | 2005 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA GT 205 | 2 | 1998 | 2005 | 0 | 5 | Estate | Petrol | Manual | 15 |
| 2 | 1998 | 2005 | 0 | 5 | Petrol | Manual | 15 | ||
| RENAULT LAGUNA GT DCI | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2004 | 2005 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2004 | 2005 | 5 | Diesel | Manual | 10 | ||
| 2 | 2188 | 2004 | 2005 | 5 | Diesel | Automatic | 10 | ||
| 2 | 2188 | 2004 | 2005 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2004 | 2005 | 5 | Estate | Diesel | Automatic | 10 | |
| RENAULT LAGUNA GT T | 2 | 1998 | 2004 | 2005 | 5 | Estate | Petrol | Automatic | 13 |
| 2 | 1998 | 2004 | 2005 | 5 | Estate | Petrol | Manual | 13 | |
| 2 | 1998 | 2004 | 2005 | 5 | Petrol | Automatic | 13 | ||
| 2 | 1998 | 2004 | 2005 | 5 | Petrol | Manual | 13 | ||
| RENAULT LAGUNA GT V6 24V | 2 | 2946 | 2004 | 2005 | 5 | Petrol | Automatic | 14 | |
| 2 | 2946 | 2004 | 2005 | 5 | Estate | Petrol | Automatic | 14 | |
| RENAULT LAGUNA INITIALE 16V | 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 11 |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 11 | ||
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 11 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 11 | ||
| RENAULT LAGUNA INITIALE DCI | 2 | 2188 | 2001 | 0 | 5 | Estate | Diesel | Automatic | 11 |
| 2 | 2188 | 2001 | 0 | 5 | Estate | Diesel | Manual | 11 | |
| 2 | 2188 | 2001 | 0 | 5 | Diesel | Manual | 11 | ||
| 2 | 2188 | 2002 | 0 | 5 | Diesel | Automatic | 11 | ||
| RENAULT LAGUNA INITIALE DCI (120) | 2 | 1870 | 2002 | 2005 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2002 | 2005 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT LAGUNA INITIALE DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 11 | |
| 2 | 1870 | 2005 | 0 | 5 | Estate | Diesel | Manual | 11 | |
| RENAULT LAGUNA INITIALE DCI (150) | 2 | 1995 | 2005 | 0 | 5 | Estate | Diesel | Manual | 11 |
| 2 | 1995 | 2005 | 0 | 5 | Diesel | Manual | 11 | ||
| RENAULT LAGUNA INITIALE IDE | 2 | 1998 | 2001 | 2002 | 5 | Petrol | Manual | 11 | |
| 2 | 1998 | 2001 | 2002 | 5 | Petrol | Automatic | 11 | ||
| 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Manual | 11 | |
| 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Automatic | 11 | |
| RENAULT LAGUNA INITIALE T | 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 13 |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 13 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 13 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 13 | ||
| RENAULT LAGUNA INITIALE V6 24V | 2 | 2946 | 2001 | 0 | 5 | Estate | Petrol | Automatic | 14 |
| 2 | 2946 | 2001 | 0 | 5 | Petrol | Automatic | 14 | ||
| RENAULT LAGUNA MONACO 16V | 1 | 1948 | 1999 | 2000 | 5 | Petrol | Manual | 14 | |
| 1 | 1948 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 14 | |
| RENAULT LAGUNA MONACO DCI | 1 | 1870 | 2000 | 2000 | 5 | Diesel | Manual | 13 | |
| 1 | 1870 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 13 | |
| RENAULT LAGUNA MONACO DT | 1 | 2188 | 1999 | 2000 | 5 | Diesel | Manual | 13 | |
| 1 | 2188 | 1999 | 2000 | 5 | Estate | Diesel | Manual | 13 | |
| RENAULT LAGUNA MONACO V6 AUTO | 1 | 2946 | 1999 | 2000 | 5 | Petrol | Manual | 17 | |
| RENAULT LAGUNA PRESTIGE SPORT | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | ||
| RENAULT LAGUNA PRESTIGE SPORT + | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | ||
| RENAULT LAGUNA PRESTIGE SUPER SPORT | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | ||
| 2 | 1783 | 2001 | 0 | 5 | Petrol | Manual | |||
| RENAULT LAGUNA PRIVILEGE 16V | 2 | 1783 | 2001 | 2005 | 5 | Petrol | Manual | 9 | |
| 2 | 1783 | 2001 | 2005 | 5 | Petrol | Automatic | 9 | ||
| 2 | 1783 | 2001 | 2005 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1783 | 2001 | 2005 | 5 | Estate | Petrol | Automatic | 9 | |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 11 | |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 11 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 11 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA PRIVILEGE DCI | 2 | 1870 | 2001 | 2005 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2001 | 2005 | 5 | Diesel | Automatic | 10 | ||
| 2 | 1870 | 2001 | 2005 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2001 | 0 | 5 | Diesel | Manual | 10 | ||
| 2 | 2188 | 2001 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2188 | 2002 | 0 | 5 | Estate | Diesel | Automatic | 10 | |
| 2 | 2188 | 2002 | 0 | 5 | Diesel | Automatic | 10 | ||
| RENAULT LAGUNA PRIVILEGE DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 10 | |
| 2 | 1870 | 2005 | 0 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT LAGUNA PRIVILEGE DCI (150) | 2 | 1995 | 2005 | 0 | 5 | Diesel | Manual | 11 | |
| 2 | 1995 | 2005 | 0 | 5 | Estate | Diesel | Manual | 11 | |
| RENAULT LAGUNA PRIVILEGE IDE | 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Automatic | 11 |
| 2 | 1998 | 2001 | 2002 | 5 | Estate | Petrol | Manual | 11 | |
| 2 | 1998 | 2001 | 2002 | 5 | Petrol | Automatic | 11 | ||
| 2 | 1998 | 2001 | 2002 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA PRIVILEGE T | 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Automatic | 13 |
| 2 | 1998 | 2002 | 0 | 5 | Estate | Petrol | Manual | 13 | |
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Automatic | 13 | ||
| 2 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 13 | ||
| RENAULT LAGUNA PRIVILEGE V6 24V | 2 | 2946 | 2001 | 2005 | 5 | Petrol | Automatic | 14 | |
| 2 | 2946 | 2001 | 2005 | 5 | Estate | Petrol | Automatic | 14 | |
| RENAULT LAGUNA RN | 1 | 1783 | 1995 | 1998 | 5 | Estate | Petrol | Manual | 7 |
| 1 | 1783 | 1995 | 1998 | 5 | Petrol | Manual | 7 | ||
| 1 | 1794 | 1994 | 1995 | 5 | Petrol | Manual | 7 | ||
| RENAULT LAGUNA RN 16V | 1 | 1598 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 9 |
| 1 | 1598 | 1998 | 1999 | 5 | Petrol | Manual | 9 | ||
| RENAULT LAGUNA RN DIESEL | 1 | 2188 | 1995 | 1998 | 5 | Diesel | Manual | 9 | |
| 1 | 2188 | 1995 | 1998 | 5 | Estate | Diesel | Manual | 9 | |
| RENAULT LAGUNA RN DTI | 1 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 9 | |
| 1 | 1870 | 1998 | 1999 | 5 | Estate | Diesel | Manual | 9 | |
| RENAULT LAGUNA RT | 1 | 1794 | 1994 | 1998 | 5 | Petrol | Manual | 8 | |
| 1 | 1998 | 1994 | 1995 | 5 | Petrol | Manual | 10 | ||
| 1 | 1998 | 1995 | 1999 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1998 | 1996 | 1999 | 5 | Petrol | Manual | 10 | ||
| RENAULT LAGUNA RT 16V | 1 | 1598 | 1998 | 1999 | 5 | Petrol | Manual | 9 | |
| 1 | 1598 | 1999 | 2000 | 5 | Petrol | Manual | 9 | ||
| 1 | 1598 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1783 | 1998 | 1999 | 5 | Petrol | Manual | 12 | ||
| 1 | 1783 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 12 | |
| 1 | 1948 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 13 | |
| RENAULT LAGUNA RT 8V | 1 | 1783 | 1998 | 1999 | 5 | Petrol | Manual | 12 | |
| 1 | 1783 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 12 | |
| RENAULT LAGUNA RT ALIZE 16V | 1 | 1598 | 1999 | 1999 | 5 | Estate | Petrol | Manual | 9 |
| 1 | 1598 | 1999 | 1999 | 5 | Petrol | Manual | 9 | ||
| RENAULT LAGUNA RT ALIZE DTI | 1 | 1870 | 1999 | 1999 | 5 | Diesel | Manual | 9 | |
| 1 | 1870 | 1999 | 1999 | 5 | Estate | Diesel | Manual | 9 | |
| RENAULT LAGUNA RT AUTO | 1 | 1998 | 1994 | 1995 | 5 | Petrol | Automatic | 10 | |
| 1 | 1998 | 1995 | 1999 | 5 | Estate | Petrol | Automatic | 10 | |
| 1 | 1998 | 1996 | 1999 | 5 | Petrol | Automatic | 10 | ||
| RENAULT LAGUNA RT DIESEL | 1 | 2188 | 1995 | 1998 | 5 | Estate | Diesel | Manual | 9 |
| 1 | 2188 | 1995 | 1998 | 5 | Diesel | Manual | 9 | ||
| RENAULT LAGUNA RT DT | 1 | 2188 | 1996 | 1998 | 5 | Diesel | Manual | 11 | |
| RENAULT LAGUNA RT DT (ESTATE) | 1 | 2188 | 1996 | 1999 | 5 | Estate | Diesel | Manual | 11 |
| RENAULT LAGUNA RT DTI | 1 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 9 | |
| 1 | 1870 | 1998 | 1999 | 5 | Estate | Diesel | Manual | 9 | |
| 1 | 1870 | 1999 | 2000 | 5 | Diesel | Manual | 9 | ||
| 1 | 1870 | 1999 | 2000 | 5 | Estate | Diesel | Manual | 9 | |
| RENAULT LAGUNA RT SPORT | 1 | 1794 | 1996 | 1998 | 5 | Petrol | Manual | 8 | |
| 1 | 1998 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 11 | |
| 1 | 1998 | 1998 | 1999 | 5 | Estate | Petrol | Automatic | 11 | |
| 1 | 1998 | 1998 | 1999 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA RT SPORT 16V | 1 | 1598 | 1998 | 1999 | 5 | Petrol | Manual | 9 | |
| 1 | 1783 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 12 | |
| 1 | 1783 | 1998 | 1999 | 5 | Petrol | Manual | 12 | ||
| 1 | 1948 | 1998 | 1999 | 5 | Estate | Petrol | Manual | 13 | |
| RENAULT LAGUNA RT SPORT AUTO | 1 | 1998 | 1998 | 1999 | 5 | Petrol | Automatic | 11 | |
| RENAULT LAGUNA RT SPORT DT | 1 | 2188 | 1998 | 1999 | 5 | Estate | Diesel | Manual | 12 |
| RENAULT LAGUNA RT SPORT DTI | 1 | 1870 | 1998 | 1999 | 5 | Estate | Diesel | Manual | 9 |
| 1 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 9 | ||
| RENAULT LAGUNA RTI 16V | 1 | 1948 | 1995 | 1997 | 5 | Petrol | Manual | 13 | |
| 1 | 1948 | 1998 | 1999 | 5 | Petrol | Manual | 13 | ||
| 1 | 1948 | 1999 | 2000 | 5 | Petrol | Manual | 13 | ||
| RENAULT LAGUNA RTI V6 24V | 1 | 2946 | 1998 | 1999 | 5 | Petrol | Manual | 15 | |
| RENAULT LAGUNA RTI V6 AUTO | 1 | 2946 | 1999 | 2000 | 5 | Petrol | Automatic | 16 | |
| RENAULT LAGUNA RXE | 1 | 1998 | 1994 | 1995 | 5 | Petrol | Manual | 11 | |
| 1 | 1998 | 1996 | 1999 | 5 | Petrol | Manual | 11 | ||
| RENAULT LAGUNA RXE 16V | 1 | 1783 | 1998 | 1999 | 5 | Petrol | Manual | 12 | |
| 1 | 1783 | 1999 | 2000 | 5 | Petrol | Manual | 13 | ||
| 1 | 1948 | 1995 | 1999 | 5 | Estate | Petrol | Manual | 13 | |
| 1 | 1948 | 1998 | 1999 | 5 | Petrol | Manual | 13 | ||
| 1 | 1948 | 1999 | 2000 | 5 | Petrol | Manual | 14 | ||
| 1 | 1948 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 14 | |
| RENAULT LAGUNA RXE 16V AUTO | 1 | 1948 | 1995 | 1999 | 5 | Estate | Petrol | Automatic | 13 |
| 1 | 1948 | 1998 | 1999 | 5 | Petrol | Automatic | 13 | ||
| RENAULT LAGUNA RXE AUTO | 1 | 1998 | 1994 | 1995 | 5 | Petrol | Automatic | 11 | |
| 1 | 1998 | 1996 | 1999 | 5 | Petrol | Automatic | 11 | ||
| 1 | 1998 | 1999 | 2000 | 5 | Petrol | Automatic | 13 | ||
| RENAULT LAGUNA RXE DCI | 1 | 1870 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 12 |
| 1 | 1870 | 2000 | 2000 | 5 | Diesel | Manual | 12 | ||
| RENAULT LAGUNA RXE DIESEL | 1 | 2188 | 1995 | 1996 | 5 | Diesel | Manual | 9 | |
| RENAULT LAGUNA RXE DT | 1 | 2188 | 1996 | 1998 | 5 | Diesel | Manual | 12 | |
| 1 | 2188 | 1996 | 1998 | 5 | Estate | Diesel | Manual | 12 | |
| 1 | 2188 | 1999 | 2000 | 5 | Diesel | Manual | 13 | ||
| 1 | 2188 | 1999 | 2000 | 5 | Estate | Diesel | Manual | 13 | |
| RENAULT LAGUNA RXE DTI | 1 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 10 | |
| 1 | 1870 | 1998 | 1999 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT LAGUNA RXE DTI AUTO | 1 | 1870 | 1999 | 2000 | 5 | Diesel | Automatic | 11 | |
| RENAULT LAGUNA SPORT | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | ||
| RENAULT LAGUNA SPORT (115) | 1 | 1998 | 1999 | 2000 | 5 | Petrol | Automatic | 13 | |
| 1 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Automatic | 13 | |
| RENAULT LAGUNA SPORT (140) | 1 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Manual | |
| RENAULT LAGUNA SPORT + | 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | ||
| RENAULT LAGUNA SPORT 16V | 1 | 1598 | 1999 | 2000 | 5 | Petrol | Manual | 11 | |
| 1 | 1783 | 1999 | 2000 | 5 | Petrol | Manual | 13 | ||
| 1 | 1783 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 13 | |
