| Featured Renault Insurance Links |
|---|
Renault car insurance www.blackcircles.com Renault Car Insurance | Compare Quotes | Go Compare www.gocompare.com Cheap UK Women's Car insurance Quotes from diamond.co.uk www.diamond.co.uk Renault Car Insurance | Castle Cover Motor Insurance www.castlecover.co.uk |
Please use the featured links above to visit insurance companies that will quote for your Renault Grand car insurance or scroll down to view details of Renault Grand insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Renault Grands: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT GRAND ESPACE DYNAMIQUE DCI | 0 | 2188 | 2005 | 0 | 5 | Estate | Diesel | Manual | 11 |
| 0 | 2188 | 2005 | 0 | 5 | Estate | Diesel | Automatic | 11 | |
| 0 | 2958 | 2005 | 0 | 5 | Estate | Diesel | Automatic | 13 | |
| RENAULT GRAND ESPACE DYNAMIQUE T 16V | 0 | 1998 | 2005 | 0 | 5 | Estate | Petrol | Manual | 13 |
| 0 | 1998 | 2005 | 0 | 5 | Estate | Petrol | Automatic | 13 | |
| RENAULT GRAND ESPACE DYNAMIQUE T V6 | 0 | 3498 | 2005 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| RENAULT GRAND ESPACE EXPRESSION | 0 | 1998 | 2000 | 2002 | 5 | Estate | Petrol | Manual | 13 |
| RENAULT GRAND ESPACE EXPRESSION AU | 0 | 1998 | 2000 | 2002 | 5 | Estate | Petrol | Automatic | 13 |
| RENAULT GRAND ESPACE EXPRESSION DCI | 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Manual | 11 |
| 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 11 | |
| RENAULT GRAND ESPACE EXPRESSION T 16V | 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Manual | 13 |
| 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 13 | |
| RENAULT GRAND ESPACE EXPRESSN DCI | 0 | 2188 | 2000 | 2002 | 5 | Estate | Diesel | Manual | 13 |
| RENAULT GRAND ESPACE INITIALE AUTO | 0 | 2946 | 2000 | 2002 | 5 | Estate | Petrol | Automatic | 14 |
| RENAULT GRAND ESPACE INITIALE DCI | 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 12 |
| 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Manual | 12 | |
| 0 | 2958 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 14 | |
| RENAULT GRAND ESPACE INITIALE T 16V | 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Manual | 14 |
| 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 14 | |
| RENAULT GRAND ESPACE INITIALE T V6 | 0 | 3498 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| RENAULT GRAND ESPACE PRIVILEGE AUT | 0 | 1998 | 2000 | 2002 | 5 | Estate | Petrol | Automatic | 13 |
| 0 | 2946 | 2000 | 2002 | 5 | Estate | Petrol | Automatic | 14 | |
| RENAULT GRAND ESPACE PRIVILEGE DCI | 0 | 2188 | 2000 | 2002 | 5 | Estate | Diesel | Manual | 13 |
| 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 11 | |
| 0 | 2188 | 2003 | 0 | 5 | Estate | Diesel | Manual | 11 | |
| 0 | 2958 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 13 | |
| RENAULT GRAND ESPACE PRIVILEGE T 16V | 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Manual | 13 |
| 0 | 1998 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 13 | |
| RENAULT GRAND ESPACE PRIVILEGE T V6 | 0 | 3498 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| RENAULT GRAND ESPACE RT X TD | 0 | 2188 | 1998 | 2000 | 5 | Estate | Diesel | Manual | 12 |
| RENAULT GRAND ESPACE RT-X 16V | 0 | 1998 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 13 |
| RENAULT GRAND ESPACE RXE AUTO | 0 | 2946 | 1998 | 2000 | 5 | Estate | Petrol | Automatic | 14 |
| RENAULT GRAND ESPACE RXE TD | 0 | 2188 | 1998 | 2000 | 5 | Estate | Diesel | Manual | 13 |
| RENAULT GRAND ESPACE THE RACE 16V | 0 | 1998 | 2000 | 2002 | 5 | Estate | Petrol | Manual | 13 |
| RENAULT GRAND ESPACE THE RACE DCI | 0 | 2188 | 2000 | 2002 | 5 | Estate | Diesel | Manual | 13 |
| RENAULT GRAND ESPACE THE RACE TD | 0 | 2188 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 12 |
| RENAULT GRAND MEGANE SCENIC AUTHENTIQUE DCI (100 | 2 | 1461 | 2004 | 2005 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC AUTHENTIQUE DCI (106 | 2 | 1461 | 2005 | 0 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC AUTHENTIQUE VVT | 2 | 1598 | 2004 | 0 | 5 | Petrol | Manual | 6 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE DCI (100) | 2 | 1461 | 2004 | 2005 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE DCI (106) | 2 | 1461 | 2005 | 0 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE DCI (120) | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 8 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE T VVT | 2 | 1998 | 2004 | 0 | 5 | Petrol | Manual | 11 | |
| RENAULT GRAND MEGANE SCENIC DYNAMIQUE VVT | 2 | 1598 | 2004 | 0 | 5 | Petrol | Manual | 6 | |
| 2 | 1998 | 2004 | 0 | 5 | Petrol | Manual | 8 | ||
| 2 | 1998 | 2004 | 0 | 5 | Petrol | Automatic | 8 | ||
| RENAULT GRAND MEGANE SCENIC EXPRESSION DCI (100) | 2 | 1461 | 2004 | 2005 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC EXPRESSION DCI (106) | 2 | 1461 | 2005 | 0 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC EXPRESSION DCI (120) | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT GRAND MEGANE SCENIC EXPRESSION VVT | 2 | 1598 | 2004 | 0 | 5 | Petrol | Manual | 6 | |
| RENAULT GRAND MEGANE SCENIC MAXIM DCI (120) | 2 | 1870 | 2005 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT GRAND MEGANE SCENIC MAXIM DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 8 | |
| RENAULT GRAND MEGANE SCENIC MAXIM T VVT | 2 | 1998 | 2005 | 0 | 5 | Petrol | Manual | 11 | |
| RENAULT GRAND MEGANE SCENIC MAXIM VVT | 2 | 1598 | 2005 | 0 | 5 | Petrol | Manual | 6 | |
| 2 | 1998 | 2005 | 0 | 5 | Petrol | Manual | 8 | ||
| 2 | 1998 | 2005 | 0 | 5 | Petrol | Automatic | 8 | ||
| RENAULT GRAND MEGANE SCENIC PRIVILEGE DCI (120) | 2 | 1870 | 2004 | 2005 | 5 | Diesel | Manual | 7 | |
| RENAULT GRAND MEGANE SCENIC PRIVILEGE DCI (130) | 2 | 1870 | 2005 | 0 | 5 | Diesel | Manual | 8 | |
| RENAULT GRAND MEGANE SCENIC PRIVILEGE T VVT | 2 | 1998 | 2004 | 0 | 5 | Petrol | Manual | 11 | |
| RENAULT GRAND MEGANE SCENIC PRIVILEGE VVT | 2 | 1598 | 2004 | 0 | 5 | Petrol | Manual | 6 | |
| 2 | 1998 | 2004 | 0 | 5 | Petrol | Manual | 8 | ||
| 2 | 1998 | 2004 | 0 | 5 | Petrol | Automatic | 8 | ||
| RENAULT GRAND MEGANE SCENIC RUSH DCI (100) | 2 | 1461 | 2004 | 2004 | 5 | Diesel | Manual | 5 | |
| RENAULT GRAND MEGANE SCENIC RUSH VVT | 2 | 1598 | 2004 | 2004 | 5 | Petrol | Manual | 6 |
For car insurance details for other cars see: - Renault Car Insurance, Car Insurance.