| Featured Renault Insurance Links |
|---|
Renault car insurance www.blackcircles.com Cheap UK Women's Car insurance Quotes from diamond.co.uk www.diamond.co.uk Compare cheap Renault car insurance quotes - moneysupermarket UK www.moneysupermarket.com Renault Car Insurance | Compare Quotes | Go Compare www.gocompare.com Renault SPORT Car Insurance | Go Compare www.gocompare.com |
Please use the featured links above to visit insurance companies that will quote for your Renault Clio car insurance or scroll down to view details of Renault Clio insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Renault Clios: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT CLIO | 2 | 1149 | 1998 | 1999 | 3 | Petrol | Manual | 2 | |
| 2 | 1149 | 1998 | 1999 | 5 | Petrol | Manual | 2 | ||
| RENAULT CLIO 1.9 D RL | 0 | 1870 | 1991 | 1993 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO 16V | 2 | 1598 | 1999 | 1999 | 3 | Petrol | Manual | 10 | |
| RENAULT CLIO 16V (INJ) | 0 | 1764 | 1991 | 1996 | 3 | Petrol | Manual | 12 | |
| RENAULT CLIO ALIZE | 2 | 1390 | 1999 | 1999 | 3 | Petrol | Manual | 4 | |
| 2 | 1390 | 1999 | 1999 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO ALIZE 16V | 2 | 1390 | 2000 | 2001 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2000 | 2001 | 5 | Petrol | Manual | 5 | ||
| RENAULT CLIO ALIZE 16V AUTO | 2 | 1390 | 2000 | 2001 | 3 | Petrol | Automatic | 5 | |
| 2 | 1390 | 2000 | 2001 | 5 | Petrol | Automatic | 5 | ||
| RENAULT CLIO ALIZE AUTO | 2 | 1598 | 2000 | 2001 | 5 | Petrol | Automatic | 5 | |
| RENAULT CLIO ALIZE DTI | 2 | 1870 | 2000 | 2001 | 5 | Diesel | Manual | 5 | |
| RENAULT CLIO AUTHENTIQUE | 3 | 1149 | 2005 | 0 | 3 | Petrol | Manual | 2 | |
| RENAULT CLIO AUTHENTIQUE (60) 8V | 2 | 1149 | 2001 | 2005 | 3 | Petrol | Manual | 2 | |
| 2 | 1149 | 2001 | 2005 | 5 | Petrol | Manual | 2 | ||
| RENAULT CLIO AUTHENTIQUE DCI (65) | 2 | 1461 | 2002 | 2005 | 3 | Diesel | Manual | 3 | |
| 2 | 1461 | 2002 | 2005 | 5 | Diesel | Manual | 3 | ||
| RENAULT CLIO AUTHENTIQUE DCI (68) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 2 | |
| RENAULT CLIO BACCARA AUTO | 0 | 1390 | 1991 | 1994 | 3 | Petrol | Automatic | 6 | |
| 0 | 1390 | 1993 | 1994 | 5 | Petrol | Automatic | 6 | ||
| 0 | 1794 | 1994 | 1996 | 5 | Petrol | Automatic | 9 | ||
| RENAULT CLIO BE BOP | 0 | 1171 | 1994 | 1994 | 3 | Petrol | Manual | 3 | |
| 0 | 1171 | 1994 | 1994 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO BE BOP DIESEL | 0 | 1870 | 1994 | 1994 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1994 | 1994 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO CAMPUS | 0 | 1171 | 1994 | 1994 | 3 | Petrol | Manual | 3 | |
| 0 | 1171 | 1994 | 1994 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO CAMPUS (60) 8V | 2 | 1149 | 2005 | 2005 | 3 | Petrol | Manual | 2 | |
| RENAULT CLIO CAMPUS DCI (65) | 2 | 1461 | 2005 | 2005 | 3 | Diesel | Manual | 3 | |
| RENAULT CLIO CAMPUS DIESEL | 0 | 1870 | 1994 | 1994 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1994 | 1994 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO CAMPUS SPORT (75) 16V | 2 | 1149 | 2005 | 2005 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO CAMPUS SPORT DCI (65) | 2 | 1461 | 2001 | 2005 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO CHAMPS ELYSEES | 0 | 1390 | 1995 | 1995 | 3 | Petrol | Manual | 6 | |
| 0 | 1390 | 1995 | 1995 | 5 | Petrol | Manual | 6 | ||
| RENAULT CLIO DIESEL | 2 | 1870 | 1998 | 1999 | 3 | Diesel | Manual | 3 | |
| 2 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 3 | ||
| RENAULT CLIO DYNAMIQUE | 3 | 1390 | 2005 | 0 | 3 | Petrol | Manual | 4 | |
| 3 | 1598 | 2005 | 0 | 3 | Petrol | Manual | 5 | ||
| RENAULT CLIO DYNAMIQUE (75) 16V | 2 | 1149 | 2001 | 0 | 3 | Petrol | Manual | 3 | |
| 2 | 1149 | 2003 | 0 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO DYNAMIQUE + 16V | 2 | 1390 | 2001 | 2003 | 3 | Petrol | Manual | 5 | |
| 2 | 1598 | 2001 | 2003 | 3 | Petrol | Manual | 8 | ||
| RENAULT CLIO DYNAMIQUE + DCI (80) | 2 | 1461 | 2001 | 2003 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO DYNAMIQUE 16V | 2 | 1390 | 2002 | 0 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2003 | 0 | 5 | Petrol | Manual | 5 | ||
| 2 | 1598 | 2002 | 0 | 3 | Petrol | Manual | 8 | ||
| 2 | 1598 | 2003 | 0 | 5 | Petrol | Manual | 8 | ||
| RENAULT CLIO DYNAMIQUE BILLABONG (75) 16V | 2 | 1149 | 2002 | 2004 | 3 | Petrol | Manual | 4 | |
| RENAULT CLIO DYNAMIQUE BILLABONG 16V | 2 | 1390 | 2002 | 2004 | 3 | Petrol | Manual | 5 | |
| 2 | 1598 | 2002 | 2004 | 3 | Petrol | Manual | 8 | ||
| RENAULT CLIO DYNAMIQUE BILLABONG DCI (65) | 2 | 1461 | 2002 | 2004 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO DYNAMIQUE BILLABONG DCI (80) | 2 | 1461 | 2002 | 2004 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO DYNAMIQUE DCI (100) | 2 | 1461 | 2003 | 0 | 3 | Diesel | Manual | 5 | |
| 2 | 1461 | 2003 | 0 | 5 | Diesel | Manual | 5 | ||
| RENAULT CLIO DYNAMIQUE DCI (106) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO DYNAMIQUE DCI (65) | 2 | 1461 | 2001 | 2005 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2003 | 2005 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO DYNAMIQUE DCI (68) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 2 | |
| RENAULT CLIO DYNAMIQUE DCI (80) | 2 | 1461 | 2002 | 0 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2003 | 0 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO DYNAMIQUE DCI (86) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 3 | |
| RENAULT CLIO DYNAMIQUE S | 3 | 1390 | 2005 | 0 | 3 | Petrol | Manual | 4 | |
| 3 | 1598 | 2005 | 0 | 3 | Petrol | Manual | 5 | ||
| RENAULT CLIO DYNAMIQUE S DCI (106) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO DYNAMIQUE S DCI (68) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 2 | |
| RENAULT CLIO DYNAMIQUE S DCI (86) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 3 | |
| RENAULT CLIO ETOILE 16V | 2 | 1390 | 2000 | 2001 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2000 | 2001 | 5 | Petrol | Manual | 5 | ||
| 2 | 1598 | 2000 | 2001 | 5 | Petrol | Manual | 10 | ||
| RENAULT CLIO ETOILE 16V AUTO | 2 | 1390 | 2000 | 2001 | 3 | Petrol | Automatic | 5 | |
| 2 | 1390 | 2000 | 2001 | 5 | Petrol | Automatic | 5 | ||
| RENAULT CLIO ETOILE AUTO | 2 | 1598 | 2000 | 2001 | 5 | Petrol | Automatic | 5 | |
| RENAULT CLIO EXCLUSIVE 172 16V | 2 | 1998 | 2000 | 2000 | 3 | Petrol | Manual | 16 | |
| RENAULT CLIO EXPRESSION | 3 | 1149 | 2005 | 0 | 3 | Petrol | Manual | 2 | |
| 3 | 1390 | 2005 | 0 | 3 | Petrol | Manual | 4 | ||
| 3 | 1598 | 2005 | 0 | 3 | Petrol | Manual | 5 | ||
| 3 | 1598 | 2005 | 0 | 3 | Petrol | Automatic | 5 | ||
| RENAULT CLIO EXPRESSION (75) 16V | 2 | 1149 | 2001 | 0 | 3 | Petrol | Automatic | 3 | |
| 2 | 1149 | 2001 | 0 | 3 | Petrol | Manual | 3 | ||
| 2 | 1149 | 2001 | 0 | 5 | Petrol | Manual | 3 | ||
| 2 | 1149 | 2001 | 0 | 5 | Petrol | Automatic | 3 | ||
| RENAULT CLIO EXPRESSION + | 2 | 1390 | 2002 | 2003 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2002 | 2003 | 3 | Petrol | Automatic | 5 | ||
| 2 | 1390 | 2002 | 2003 | 5 | Petrol | Manual | 5 | ||
| 2 | 1390 | 2002 | 2003 | 5 | Petrol | Automatic | 5 | ||
| RENAULT CLIO EXPRESSION + (75) 16V | 2 | 1149 | 2001 | 2003 | 3 | Petrol | Manual | 4 | |
| RENAULT CLIO EXPRESSION + (75) 16V | 2 | 1149 | 2001 | 2003 | 3 | Petrol | Automatic | 4 | |
| 2 | 1149 | 2001 | 2003 | 5 | Petrol | Manual | 4 | ||
| 2 | 1149 | 2001 | 2003 | 5 | Petrol | Automatic | 4 | ||
| RENAULT CLIO EXPRESSION + DCI (65) | 2 | 1461 | 2001 | 2003 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2001 | 2003 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXPRESSION + DCI (80) | 2 | 1461 | 2001 | 2003 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2001 | 2003 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXPRESSION 16V | 2 | 1390 | 2002 | 0 | 3 | Petrol | Automatic | 5 | |
| 2 | 1390 | 2002 | 0 | 3 | Petrol | Manual | 5 | ||
| 2 | 1390 | 2002 | 0 | 5 | Petrol | Manual | 5 | ||
| 2 | 1390 | 2002 | 0 | 5 | Petrol | Automatic | 5 | ||
| RENAULT CLIO EXPRESSION DCI (65) | 2 | 1461 | 2001 | 2005 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2001 | 2005 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXPRESSION DCI (68) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 2 | |
| RENAULT CLIO EXPRESSION DCI (80) | 2 | 1461 | 2002 | 0 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2002 | 0 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXPRESSION DCI (86) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 3 | |
| RENAULT CLIO EXTREME | 3 | 1149 | 2005 | 0 | 3 | Petrol | Manual | 2 | |
| RENAULT CLIO EXTREME 16V | 2 | 1149 | 2001 | 2001 | 3 | Petrol | Manual | 3 | |
| 2 | 1149 | 2003 | 2003 | 3 | Petrol | Manual | 3 | ||
| 2 | 1149 | 2003 | 2003 | 3 | Petrol | Automatic | 3 | ||
| RENAULT CLIO EXTREME 2 16V | 2 | 1149 | 2003 | 2003 | 3 | Petrol | Manual | 3 | |
| 2 | 1149 | 2003 | 2003 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO EXTREME 2 DCI (65) | 2 | 1461 | 2003 | 2003 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2003 | 2003 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXTREME 2 DCI (80) | 2 | 1461 | 2003 | 2003 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2003 | 2003 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXTREME 3 16V | 2 | 1149 | 2004 | 2004 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO EXTREME 3 DCI (65) | 2 | 1461 | 2004 | 2004 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO EXTREME 4 (75) 16V | 2 | 1149 | 2004 | 2005 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO EXTREME 4 16V | 2 | 1390 | 2004 | 2005 | 3 | Petrol | Manual | 5 | |
| 2 | 1598 | 2004 | 2004 | 3 | Petrol | Manual | 8 | ||
| RENAULT CLIO EXTREME 4 DCI (100) | 2 | 1461 | 2004 | 2005 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO EXTREME 4 DCI (65) | 2 | 1461 | 2004 | 2005 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO EXTREME 4 DCI (80) | 2 | 1461 | 2004 | 2005 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO EXTREME DCI (65) | 2 | 1461 | 2001 | 2001 | 3 | Diesel | Manual | 4 | |
| 2 | 1461 | 2003 | 2003 | 3 | Diesel | Manual | 4 | ||
| RENAULT CLIO EXTREME DCI (68) | 3 | 1461 | 2005 | 0 | 3 | Diesel | Manual | 2 | |
| RENAULT CLIO FIDJI | 0 | 1171 | 1993 | 1993 | 3 | Petrol | Manual | 4 | |
| 0 | 1390 | 1991 | 1992 | 3 | Petrol | Manual | 5 | ||
| RENAULT CLIO GRANDE | 2 | 1149 | 1998 | 2001 | 3 | Petrol | Manual | 3 | |
| 2 | 1149 | 1998 | 2001 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO GRANDE DIESEL | 2 | 1870 | 2000 | 2001 | 5 | Diesel | Manual | 3 | |
| RENAULT CLIO INITIALE 16V | 2 | 1598 | 2000 | 0 | 5 | Petrol | Manual | 9 | |
| 2 | 1598 | 2000 | 0 | 5 | Petrol | Automatic | 9 | ||
| RENAULT CLIO INITIALE 16V AUTO | 2 | 1390 | 2000 | 2001 | 5 | Petrol | Automatic | 6 | |
| RENAULT CLIO INITIALE AUTO | 2 | 1598 | 1999 | 2001 | 5 | Petrol | Automatic | 6 | |
| 0 | 1783 | 1996 | 1997 | 5 | Petrol | Automatic | 8 | ||
| RENAULT CLIO INITIALE DCI (100) | 2 | 1461 | 2004 | 2004 | 5 | Diesel | Manual | 6 | |
| RENAULT CLIO INITIALE DCI (80) | 2 | 1461 | 2002 | 0 | 5 | Diesel | Manual | 6 | |
| RENAULT CLIO LIBERTE | 2 | 1149 | 1999 | 2001 | 3 | Petrol | Manual | 2 | |
| 2 | 1149 | 1999 | 2001 | 5 | Petrol | Manual | 2 | ||
| RENAULT CLIO MAXIM | 0 | 1390 | 1996 | 1997 | 3 | Petrol | Manual | 5 | |
| RENAULT CLIO MTV | 2 | 1149 | 2000 | 2001 | 3 | Petrol | Manual | 2 | |
| 2 | 1390 | 2000 | 2001 | 3 | Petrol | Manual | 3 | ||
| 2 | 1390 | 2000 | 2001 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO NIGHT & DAY | 0 | 1108 | 1992 | 1992 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO PARIS | 0 | 1171 | 1995 | 1996 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO PRIVILEGE (75) 16V | 2 | 1149 | 2002 | 0 | 5 | Petrol | Manual | 4 | |
| RENAULT CLIO PRIVILEGE 16V | 2 | 1390 | 2001 | 0 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2001 | 0 | 3 | Petrol | Automatic | 5 | ||
| 2 | 1390 | 2001 | 0 | 5 | Petrol | Manual | 5 | ||
| 2 | 1390 | 2001 | 0 | 5 | Petrol | Automatic | 5 | ||
| 2 | 1598 | 2001 | 0 | 5 | Petrol | Manual | 8 | ||
| RENAULT CLIO PRIVILEGE DCI (100) | 2 | 1461 | 2004 | 0 | 5 | Diesel | Manual | 5 | |
| RENAULT CLIO PRIVILEGE DCI (80) | 2 | 1461 | 2001 | 0 | 3 | Diesel | Manual | 5 | |
| 2 | 1461 | 2001 | 0 | 5 | Diesel | Manual | 5 | ||
| RENAULT CLIO RENAULTSPORT 172 16V | 2 | 1998 | 2000 | 2003 | 3 | Petrol | Manual | 16 | |
| RENAULT CLIO RENAULTSPORT 172 CUP 16V | 2 | 1998 | 2002 | 2002 | 3 | Petrol | Manual | 16 | |
| RENAULT CLIO RENAULTSPORT 182 | 2 | 1998 | 2003 | 0 | 3 | Petrol | Manual | 16 | |
| RENAULT CLIO RENAULTSPORT CUP 182 | 2 | 1998 | 2004 | 2004 | 3 | Petrol | Manual | 16 | |
| RENAULT CLIO RENAULTSPORT TROPHY 182 | 2 | 1998 | 2005 | 0 | 3 | Petrol | Manual | 17 | |
| RENAULT CLIO RENAULTSPORT V6 | 2 | 2946 | 2001 | 0 | 3 | Petrol | Manual | 20 | |
| RENAULT CLIO RL | 0 | 1149 | 1996 | 1998 | 3 | Petrol | Manual | 3 | |
| 0 | 1149 | 1996 | 1998 | 5 | Petrol | Manual | 3 | ||
| 0 | 1171 | 1991 | 1993 | 3 | Petrol | Manual | 4 | ||
| 0 | 1171 | 1991 | 1993 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO RL AUTO | 0 | 1390 | 1996 | 1998 | 3 | Petrol | Automatic | 3 | |
| RENAULT CLIO RL BIARRITZ | 0 | 1149 | 1997 | 1997 | 3 | Petrol | Manual | 3 | |
| 0 | 1149 | 1997 | 1997 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO RL DIESEL | 0 | 1870 | 1996 | 1998 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1996 | 1998 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO RL OASIS | 0 | 1149 | 1996 | 1996 | 3 | Petrol | Manual | 3 | |
| 0 | 1149 | 1996 | 1996 | 5 | Petrol | Manual | 3 | ||
| 0 | 1171 | 1993 | 1993 | 3 | Petrol | Manual | 3 | ||
| 0 | 1171 | 1995 | 1995 | 3 | Petrol | Manual | 3 | ||
| 0 | 1171 | 1995 | 1995 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO RL OASIS DIESEL | 0 | 1870 | 1993 | 1994 | 3 | Diesel | Manual | 4 | |
| RENAULT CLIO RL PANACHE | 0 | 1149 | 1997 | 1997 | 3 | Petrol | Manual | 3 | |
| 0 | 1149 | 1997 | 1997 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO RL PANACHE DIESEL | 0 | 1870 | 1997 | 1997 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1997 | 1997 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO RL PARIS | 0 | 1149 | 1996 | 1997 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO RL PRIMA | 0 | 1171 | 1993 | 1996 | 3 | Petrol | Manual | 3 | |
| 0 | 1171 | 1993 | 1996 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO RL PRIMA DIESEL | 0 | 1870 | 1993 | 1996 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1993 | 1996 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO RL VERSAILLES | 0 | 1149 | 1996 | 1996 | 3 | Petrol | Manual | 3 | |
| 0 | 1149 | 1996 | 1996 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO RN | 0 | 1149 | 1996 | 1998 | 3 | Petrol | Manual | 4 | |
| 0 | 1149 | 1996 | 1998 | 5 | Petrol | Manual | 4 | ||
| 2 | 1149 | 1998 | 1999 | 3 | Petrol | Manual | 3 | ||
| 2 | 1149 | 1998 | 1999 | 5 | Petrol | Manual | 3 | ||
| 0 | 1171 | 1991 | 1994 | 3 | Petrol | Manual | 4 | ||
| 0 | 1171 | 1991 | 1996 | 5 | Petrol | Manual | 4 | ||
| 0 | 1390 | 1991 | 1998 | 3 | Petrol | Manual | 5 | ||
| 0 | 1390 | 1991 | 1993 | 5 | Petrol | Manual | 5 | ||
| RENAULT CLIO RN AUTO | 0 | 1390 | 1991 | 1998 | 3 | Petrol | Automatic | 5 | |
| 0 | 1390 | 1991 | 1998 | 5 | Petrol | Automatic | 5 | ||
| 2 | 1598 | 1998 | 1999 | 3 | Petrol | Automatic | 4 | ||
| RENAULT CLIO RN CLUB MED | 0 | 1149 | 1996 | 1997 | 3 | Petrol | Manual | 4 | |
| 0 | 1149 | 1996 | 1997 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO RN CLUB MED DIESEL | 0 | 1870 | 1996 | 1997 | 3 | Diesel | Manual | 5 | |
| 0 | 1870 | 1996 | 1997 | 5 | Diesel | Manual | 5 | ||
| RENAULT CLIO RN DIESEL | 0 | 1870 | 1991 | 1997 | 5 | Diesel | Manual | 5 | |
| RENAULT CLIO RN EASY | 0 | 1149 | 1996 | 1998 | 3 | Petrol | Manual | 4 | |
| 0 | 1149 | 1996 | 1998 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO RN LIBERTE | 0 | 1171 | 1993 | 1993 | 5 | Petrol | Manual | 4 | |
| RENAULT CLIO RN LIBERTE DIESEL | 0 | 1870 | 1993 | 1993 | 5 | Diesel | Manual | 5 | |
| RENAULT CLIO RN PROVENCE | 0 | 1149 | 1997 | 1997 | 3 | Petrol | Manual | 4 | |
| 0 | 1149 | 1997 | 1997 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO RN PROVENCE DIESEL | 0 | 1870 | 1997 | 1997 | 5 | Diesel | Manual | 5 | |
| RENAULT CLIO RN ZOOM | 0 | 1149 | 1997 | 1997 | 3 | Petrol | Manual | 4 | |
| 0 | 1149 | 1997 | 1997 | 5 | Petrol | Manual | 4 | ||
| RENAULT CLIO ROUTIERS | 0 | 1171 | 1994 | 1994 | 3 | Petrol | Manual | 3 | |
| 0 | 1171 | 1994 | 1994 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO ROUTIERS DIESEL | 0 | 1870 | 1994 | 1994 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1994 | 1994 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO RS I | 0 | 1783 | 1995 | 1997 | 3 | Petrol | Manual | 11 | |
| 0 | 1794 | 1993 | 1995 | 3 | Petrol | Manual | 11 | ||
| RENAULT CLIO RSI 16V | 2 | 1598 | 2000 | 2001 | 3 | Petrol | Manual | 10 | |
| RENAULT CLIO RT | 2 | 1149 | 1998 | 1999 | 3 | Petrol | Manual | 3 | |
| 2 | 1149 | 1998 | 1999 | 5 | Petrol | Manual | 3 | ||
| 0 | 1390 | 1991 | 1998 | 3 | Petrol | Manual | 5 | ||
| 0 | 1390 | 1991 | 1998 | 5 | Petrol | Manual | 5 | ||
| 2 | 1390 | 1998 | 1999 | 3 | Petrol | Manual | 4 | ||
| 2 | 1390 | 1998 | 1999 | 5 | Petrol | Manual | 4 | ||
| 0 | 1794 | 1991 | 1994 | 5 | Petrol | Manual | 7 | ||
| RENAULT CLIO RT AUTO | 0 | 1390 | 1991 | 1998 | 3 | Petrol | Automatic | 5 | |
| 0 | 1390 | 1991 | 1998 | 5 | Petrol | Automatic | 5 | ||
| 2 | 1598 | 1999 | 1999 | 5 | Petrol | Automatic | 5 | ||
| 0 | 1794 | 1991 | 1994 | 5 | Petrol | Automatic | 7 | ||
| RENAULT CLIO RT DIESEL | 0 | 1870 | 1993 | 1998 | 5 | Diesel | Manual | 5 | |
| 2 | 1870 | 1998 | 1999 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO RUSH (60) 8V | 2 | 1149 | 2004 | 2005 | 3 | Petrol | Manual | 2 | |
| 2 | 1149 | 2004 | 2005 | 5 | Petrol | Manual | 2 | ||
| RENAULT CLIO RUSH DCI (65) | 2 | 1461 | 2004 | 2005 | 3 | Diesel | Manual | 3 | |
| 2 | 1461 | 2004 | 2005 | 5 | Diesel | Manual | 3 | ||
| RENAULT CLIO RXE | 2 | 1598 | 1998 | 1999 | 3 | Petrol | Manual | 6 | |
| 2 | 1598 | 1998 | 1999 | 5 | Petrol | Manual | 6 | ||
| RENAULT CLIO RXE AUTO | 2 | 1598 | 1998 | 1999 | 3 | Petrol | Automatic | 6 | |
| 2 | 1598 | 1998 | 1999 | 5 | Petrol | Automatic | 6 | ||
| RENAULT CLIO S | 0 | 1390 | 1991 | 1992 | 3 | Petrol | Manual | 5 | |
| RENAULT CLIO S DTI | 2 | 1870 | 2000 | 2001 | 3 | Diesel | Manual | 5 | |
| RENAULT CLIO SI | 2 | 1598 | 1998 | 1999 | 3 | Petrol | Manual | 5 | |
| RENAULT CLIO SI 16V | 2 | 1390 | 2000 | 2000 | 3 | Petrol | Manual | 5 | |
| RENAULT CLIO SPORT | 0 | 1390 | 1997 | 1997 | 3 | Petrol | Manual | 5 | |
| 2 | 1390 | 2000 | 2001 | 3 | Petrol | Manual | 3 | ||
| RENAULT CLIO SPORT 16V | 2 | 1149 | 2000 | 2001 | 3 | Petrol | Manual | 3 | |
| RENAULT CLIO SPORT 8V | 2 | 1149 | 2000 | 2001 | 3 | Petrol | Manual | ||
| RENAULT CLIO SXI | 2 | 1390 | 1999 | 1999 | 3 | Petrol | Manual | 5 | |
| RENAULT CLIO VERSAILLES | 0 | 1171 | 1995 | 1995 | 3 | Petrol | Manual | 3 | |
| 0 | 1171 | 1995 | 1996 | 5 | Petrol | Manual | 3 | ||
| RENAULT CLIO VERSAILLES DIESEL | 0 | 1870 | 1995 | 1996 | 3 | Diesel | Manual | 4 | |
| 0 | 1870 | 1995 | 1996 | 5 | Diesel | Manual | 4 | ||
| RENAULT CLIO WILLIAMS | 0 | 1998 | 1993 | 1994 | 3 | Petrol | Manual | 17 | |
| RENAULT CLIO WILLIAMS 2 | 0 | 1998 | 1994 | 1994 | 3 | Petrol | Manual | 17 | |
| RENAULT CLIO WILLIAMS 3 | 0 | 1998 | 1995 | 1995 | 3 | Petrol | Manual | 17 |
For car insurance details for other cars see: - Renault Car Insurance, Car Insurance.