| Featured Renault Insurance Links |
|---|
Renault car insurance www.blackcircles.com Three prestigious car awards which have recently been awarded to Renault www.duck2watercarinsurance.co.uk Renault Car Insurance www.car-insurance-renault.co.uk Insure My Renault www.insuremyrenault.co.uk |
Please use the featured links above to visit insurance companies that will quote for your Renault car insurance or scroll down to view details of Renault insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Renault s: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| RENAULT 10 | 0 | 1289 | 1969 | 1971 | 4 | Petrol | Manual | ||
| RENAULT 10 AUTO | 0 | 1108 | 1969 | 1971 | 4 | Petrol | Automatic | ||
| RENAULT 11 AUTO | 0 | 1397 | 1983 | 1989 | 5 | Petrol | Automatic | 5 | |
| RENAULT 11 BOSTON GTL | 0 | 1397 | 1987 | 1988 | 5 | Petrol | Manual | 6 | |
| 0 | 1397 | 1988 | 1988 | 3 | Petrol | Manual | 6 | ||
| RENAULT 11 BOSTON GTX | 0 | 1721 | 1987 | 1987 | 5 | Petrol | Manual | 8 | |
| RENAULT 11 BROADWAY | 0 | 1237 | 1985 | 1986 | 3 | Petrol | Manual | 4 | |
| 0 | 1397 | 1985 | 1986 | 5 | Petrol | Manual | 6 | ||
| RENAULT 11 GTD | 0 | 1595 | 1984 | 1986 | 5 | Diesel | Manual | 7 | |
| 0 | 1595 | 1986 | 1989 | 5 | Diesel | Manual | 7 | ||
| RENAULT 11 GTL | 0 | 1397 | 1983 | 1986 | 3 | Petrol | Manual | 6 | |
| 0 | 1397 | 1983 | 1989 | 5 | Petrol | Manual | 6 | ||
| RENAULT 11 GTX | 0 | 1721 | 1983 | 1984 | 5 | Petrol | Manual | 8 | |
| 0 | 1721 | 1988 | 1989 | 5 | Petrol | Manual | 8 | ||
| RENAULT 11 PREMIER | 0 | 1397 | 1985 | 1985 | 5 | Petrol | Manual | 6 | |
| RENAULT 11 TC | 0 | 1108 | 1983 | 1989 | 3 | Petrol | Manual | 4 | |
| 0 | 1237 | 1986 | 1989 | 3 | Petrol | Manual | 4 | ||
| RENAULT 11 TL | 0 | 1397 | 1986 | 1988 | 5 | Petrol | Manual | 6 | |
| RENAULT 11 TSE | 0 | 1397 | 1983 | 1984 | 5 | Petrol | Manual | 6 | |
| RENAULT 11 TURBO | 0 | 1397 | 1984 | 1986 | 3 | Petrol | Manual | 12 | |
| 0 | 1397 | 1986 | 1989 | 3 | Petrol | Manual | 12 | ||
| RENAULT 11 TXE | 0 | 1721 | 1983 | 1984 | 3 | Petrol | Manual | 8 | |
| 0 | 1721 | 1984 | 1989 | 5 | Petrol | Manual | 8 | ||
| RENAULT 11 TXE ELECTRONIC | 0 | 1721 | 1984 | 1986 | 5 | Petrol | Manual | 8 | |
| RENAULT 12 | 0 | 1289 | 1971 | 1974 | 5 | Estate | Petrol | Manual | |
| RENAULT 12 AUTO | 0 | 1289 | 1975 | 1978 | 4 | Petrol | Automatic | 6 | |
| RENAULT 12 L | 0 | 1289 | 1969 | 1979 | 4 | Petrol | Manual | ||
| RENAULT 12 TL | 0 | 1289 | 1969 | 1980 | 4 | Petrol | Manual | ||
| 0 | 1289 | 1975 | 1980 | 5 | Estate | Petrol | Manual | 6 | |
| RENAULT 12 TN | 0 | 1289 | 1974 | 1975 | 5 | Estate | Petrol | Manual | |
| RENAULT 12 TR AUTO | 0 | 1289 | 1974 | 1975 | 4 | Petrol | Automatic | ||
| RENAULT 12 TS | 0 | 1289 | 1972 | 1978 | 4 | Petrol | Manual | ||
| RENAULT 14 GTL | 0 | 1218 | 1978 | 1981 | 5 | Petrol | Manual | 8 | |
| 0 | 1360 | 1981 | 1982 | 5 | Petrol | Manual | 8 | ||
| RENAULT 14 LS | 0 | 1360 | 1980 | 1981 | 5 | Petrol | Manual | 8 | |
| RENAULT 14 REGENCY | 0 | 1360 | 1981 | 1981 | 5 | Petrol | Manual | 8 | |
| RENAULT 14 SAFRANE | 0 | 1218 | 1978 | 1978 | 5 | Petrol | Manual | 8 | |
| RENAULT 14 TL | 0 | 1218 | 1977 | 1982 | 5 | Petrol | Manual | 8 | |
| RENAULT 14 TS | 0 | 1360 | 1979 | 1982 | 5 | Petrol | Manual | 8 | |
| RENAULT 15 GTL | 0 | 1289 | 1976 | 1979 | 3 | Petrol | Manual | 11 | |
| RENAULT 15 GTL AUTO | 0 | 1289 | 1976 | 1978 | 3 | Petrol | Automatic | 11 | |
| RENAULT 15 TL | 0 | 1289 | 1972 | 1975 | 3 | Petrol | Manual | ||
| RENAULT 15 TL AUTO | 0 | 1289 | 1974 | 1975 | 3 | Petrol | Automatic | ||
| RENAULT 15 TS | 0 | 1565 | 1972 | 1975 | 3 | Petrol | Manual | ||
| RENAULT 15 TS AUTO | 0 | 1565 | 1972 | 1975 | 3 | Petrol | Automatic | ||
| RENAULT 16 | 0 | 1565 | 1968 | 1972 | 4 | Petrol | Manual | ||
| RENAULT 16 DL | 0 | 1470 | 1965 | 1970 | 4 | Petrol | Manual | ||
| RENAULT 16 GL | 0 | 1470 | 1965 | 1970 | 4 | Petrol | Manual | ||
| RENAULT 16 L | 0 | 1565 | 1972 | 1976 | 4 | Petrol | Manual | ||
| RENAULT 16 TL | 0 | 1565 | 1970 | 1979 | 4 | Petrol | Manual | ||
| RENAULT 16 TL AUTO | 0 | 1565 | 1970 | 1979 | 4 | Petrol | Automatic | ||
| RENAULT 16 TS | 0 | 1565 | 1968 | 1976 | 4 | Petrol | Manual | ||
| RENAULT 16 TS AUTO | 0 | 1565 | 1968 | 1975 | 4 | Petrol | Automatic | ||
| RENAULT 16 TX | 0 | 1647 | 1974 | 1979 | 4 | Petrol | Manual | ||
| RENAULT 16 TX AUTO | 0 | 1647 | 1974 | 1979 | 4 | Petrol | Automatic | ||
| RENAULT 17 GORDINI | 0 | 1605 | 1974 | 1976 | 3 | Petrol | Manual | ||
| RENAULT 17 GORDINI AUTO | 0 | 1605 | 1974 | 1976 | 3 | Petrol | Automatic | ||
| RENAULT 17 TL | 0 | 1565 | 1972 | 1976 | 3 | Petrol | Manual | ||
| RENAULT 17 TL AUTO | 0 | 1565 | 1972 | 1976 | 3 | Petrol | Automatic | ||
| RENAULT 17 TS | 0 | 1565 | 1972 | 1973 | 3 | Petrol | Manual | ||
| 0 | 1605 | 1974 | 1974 | 3 | Petrol | Manual | |||
| 0 | 1647 | 1976 | 1979 | 3 | Petrol | Manual | 12 | ||
| RENAULT 17 TS AUTO | 0 | 1565 | 1972 | 1973 | 3 | Petrol | Automatic | ||
| 0 | 1605 | 1974 | 1974 | 3 | Petrol | Automatic | |||
| 0 | 1647 | 1976 | 1979 | 3 | Petrol | Automatic | 12 | ||
| RENAULT 18 AMERICAN | 0 | 1647 | 1983 | 1983 | 4 | Petrol | Manual | 9 | |
| RENAULT 18 AUTO | 0 | 1647 | 1979 | 1983 | 4 | Petrol | Automatic | 9 | |
| 0 | 1995 | 1984 | 1985 | 4 | Petrol | Automatic | 10 | ||
| RENAULT 18 GTD | 0 | 2068 | 1980 | 1983 | 4 | Diesel | Manual | 10 | |
| 0 | 2068 | 1984 | 1986 | 4 | Diesel | Manual | 10 | ||
| 0 | 2068 | 1984 | 1986 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT 18 GTD DEAUVILLE | 0 | 2068 | 1986 | 1986 | 4 | Diesel | Manual | 10 | |
| 0 | 2068 | 1986 | 1986 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT 18 GTL | 0 | 1397 | 1978 | 1981 | 4 | Petrol | Manual | 10 | |
| 0 | 1647 | 1981 | 1984 | 4 | Petrol | Manual | 9 | ||
| 0 | 1647 | 1981 | 1986 | 5 | Estate | Petrol | Manual | 9 | |
| RENAULT 18 GTL DEAUVILLE | 0 | 1647 | 1985 | 1986 | 5 | Estate | Petrol | Manual | 9 |
| RENAULT 18 GTS | 0 | 1647 | 1979 | 1981 | 4 | Petrol | Manual | 9 | |
| 0 | 1647 | 1984 | 1986 | 4 | Petrol | Manual | 9 | ||
| RENAULT 18 GTS AUTO | 0 | 1647 | 1979 | 1979 | 4 | Petrol | Automatic | 9 | |
| RENAULT 18 GTS DEAUVILLE | 0 | 1647 | 1986 | 1986 | 4 | Petrol | Manual | 9 | |
| RENAULT 18 GTS SPECIAL | 0 | 1647 | 1985 | 1985 | 4 | Petrol | Manual | 9 | |
| RENAULT 18 GTX | 0 | 1995 | 1981 | 1985 | 4 | Petrol | Manual | 11 | |
| 0 | 1995 | 1981 | 1985 | 5 | Estate | Petrol | Manual | 11 | |
| RENAULT 18 LS | 0 | 1647 | 1979 | 1981 | 5 | Estate | Petrol | Manual | 9 |
| RENAULT 18 TD | 0 | 2068 | 1980 | 1981 | 4 | Diesel | Manual | 10 | |
| 0 | 2068 | 1980 | 1986 | 5 | Estate | Diesel | Manual | 10 | |
| 0 | 2068 | 1982 | 1986 | 4 | Diesel | Manual | 10 | ||
| RENAULT 18 TL | 0 | 1397 | 1978 | 1984 | 4 | Petrol | Manual | 9 | |
| 0 | 1397 | 1979 | 1984 | 5 | Estate | Petrol | Manual | 9 | |
| RENAULT 18 TS | 0 | 1647 | 1978 | 1986 | 4 | Petrol | Manual | 9 | |
| 0 | 1647 | 1979 | 1981 | 5 | Estate | Petrol | Manual | 9 | |
| RENAULT 18 TS AUTO | 0 | 1647 | 1978 | 1979 | 4 | Petrol | Automatic | 9 | |
| 0 | 1647 | 1979 | 1981 | 5 | Estate | Petrol | Automatic | 9 | |
| RENAULT 18 TS DEAUVILLE | 0 | 1647 | 1986 | 1986 | 4 | Petrol | Automatic | 9 | |
| RENAULT 18 TS SPECIAL | 0 | 1647 | 1985 | 1985 | 4 | Petrol | Manual | 9 | |
| RENAULT 18 TURBO | 0 | 1565 | 1980 | 1985 | 4 | Petrol | Manual | 12 | |
| RENAULT 18 TX | 0 | 1995 | 1981 | 1983 | 4 | Petrol | Manual | 11 | |
| RENAULT 19 16V | 0 | 1764 | 1990 | 1992 | 3 | Petrol | Manual | 15 | |
| 2 | 1764 | 1992 | 1995 | 3 | Petrol | Manual | 15 | ||
| 2 | 1764 | 1992 | 1994 | 4 | Petrol | Manual | 15 | ||
| RENAULT 19 16V EXECUTIVE | 2 | 1764 | 1994 | 1995 | 3 | Petrol | Manual | 15 | |
| 2 | 1764 | 1994 | 1995 | 5 | Petrol | Manual | 15 | ||
| RENAULT 19 16V EXECUTIVE CABRIO | 2 | 1764 | 1994 | 1995 | 2 | Cabriolet | Petrol | Manual | 15 |
| RENAULT 19 BE BOP | 2 | 1390 | 1994 | 1994 | 5 | Petrol | Manual | 7 | |
| RENAULT 19 BE BOP D | 2 | 1870 | 1994 | 1994 | 5 | Diesel | Manual | 7 | |
| RENAULT 19 CABRIOLET (INJ) | 0 | 1794 | 1992 | 1993 | 2 | Cabriolet | Petrol | Manual | 14 |
| RENAULT 19 CABRIOLET 16V (INJ) | 0 | 1764 | 1992 | 1995 | 2 | Cabriolet | Petrol | Manual | 15 |
| RENAULT 19 CABRIOLET AZUR | 0 | 1794 | 1993 | 1995 | 2 | Cabriolet | Petrol | Manual | 14 |
| RENAULT 19 CHAMADE 16V | 0 | 1764 | 1990 | 1992 | 4 | Petrol | Manual | 15 | |
| RENAULT 19 CHAMADE GTD DIESEL | 0 | 1870 | 1989 | 1991 | 4 | Diesel | Manual | 9 | |
| RENAULT 19 CHAMADE GTS | 0 | 1390 | 1989 | 1992 | 4 | Petrol | Manual | 9 | |
| RENAULT 19 CHAMADE GTS AUTO | 0 | 1390 | 1989 | 1992 | 4 | Petrol | Automatic | 9 | |
| RENAULT 19 CHAMADE GTS-X | 0 | 1390 | 1991 | 1992 | 4 | Petrol | Manual | 9 | |
| RENAULT 19 CHAMADE GTX | 0 | 1721 | 1989 | 1992 | 4 | Petrol | Manual | 10 | |
| RENAULT 19 CHAMADE LE SPORT | 0 | 1390 | 1990 | 1992 | 4 | Petrol | Manual | 8 | |
| RENAULT 19 CHAMADE PRIMA | 0 | 1390 | 1990 | 1992 | 4 | Petrol | Manual | 8 | |
| RENAULT 19 CHAMADE TS | 0 | 1390 | 1989 | 1992 | 4 | Petrol | Manual | 8 | |
| RENAULT 19 CHAMADE TSE | 0 | 1390 | 1989 | 1991 | 4 | Petrol | Manual | 9 | |
| RENAULT 19 CHAMADE TSE AUTO | 0 | 1390 | 1989 | 1991 | 4 | Petrol | Automatic | 9 | |
| RENAULT 19 CHAMADE TXE | 0 | 1721 | 1989 | 1991 | 4 | Petrol | Manual | 10 | |
| RENAULT 19 GTD | 0 | 1870 | 1991 | 1991 | 4 | Diesel | Manual | 9 | |
| RENAULT 19 GTD DIESEL | 0 | 1870 | 1989 | 1992 | 5 | Diesel | Manual | 9 | |
| RENAULT 19 GTS | 0 | 1390 | 1989 | 1991 | 3 | Petrol | Manual | 9 | |
| 0 | 1390 | 1989 | 1991 | 5 | Petrol | Manual | 9 | ||
| RENAULT 19 GTS AUTO | 0 | 1390 | 1989 | 1991 | 3 | Petrol | Automatic | 9 | |
| 0 | 1390 | 1989 | 1991 | 5 | Petrol | Automatic | 9 | ||
| RENAULT 19 GTS-X | 0 | 1390 | 1991 | 1992 | 3 | Petrol | Manual | 9 | |
| 0 | 1390 | 1991 | 1992 | 4 | Petrol | Manual | 9 | ||
| 0 | 1390 | 1991 | 1992 | 5 | Petrol | Manual | 9 | ||
| RENAULT 19 GTS-X AUTO | 0 | 1390 | 1991 | 1992 | 3 | Petrol | Automatic | 9 | |
| 0 | 1390 | 1991 | 1992 | 4 | Petrol | Automatic | 9 | ||
| 0 | 1390 | 1991 | 1992 | 5 | Petrol | Automatic | 9 | ||
| RENAULT 19 GTX | 0 | 1721 | 1989 | 1992 | 5 | Petrol | Manual | 10 | |
| RENAULT 19 LE SPORT | 0 | 1390 | 1990 | 1992 | 5 | Petrol | Manual | 8 | |
| RENAULT 19 PRIMA | 0 | 1390 | 1990 | 1992 | 5 | Petrol | Manual | 8 | |
| 0 | 1397 | 1990 | 1992 | 3 | Petrol | Manual | 6 | ||
| RENAULT 19 PRIMA DIESEL | 0 | 1870 | 1991 | 1992 | 4 | Diesel | Manual | 8 | |
| 0 | 1870 | 1991 | 1992 | 5 | Diesel | Manual | 8 | ||
| RENAULT 19 RL BERGERAC | 2 | 1390 | 1995 | 0 | 5 | Petrol | Manual | 7 | |
| RENAULT 19 RL BERGERAC DIESEL | 2 | 1870 | 1995 | 0 | 5 | Diesel | Manual | 7 | |
| RENAULT 19 RL DIESEL | 2 | 1870 | 1992 | 1992 | 4 | Diesel | Manual | 7 | |
| 2 | 1870 | 1992 | 1992 | 5 | Diesel | Manual | 7 | ||
| RENAULT 19 RL I (60 BHP) | 2 | 1390 | 1992 | 1992 | 3 | Petrol | Manual | 7 | |
| RENAULT 19 RL I (80 BHP) | 2 | 1390 | 1992 | 1992 | 3 | Petrol | Manual | 7 | |
| 2 | 1390 | 1992 | 1992 | 4 | Petrol | Manual | 7 | ||
| 2 | 1390 | 1992 | 1992 | 5 | Petrol | Manual | 7 | ||
| RENAULT 19 RL OASIS | 2 | 1390 | 1993 | 0 | 5 | Petrol | Manual | 7 | |
| RENAULT 19 RL OASIS D | 2 | 1870 | 1993 | 1993 | 5 | Diesel | Manual | 7 | |
| RENAULT 19 RL PRIMA (60 BHP) | 2 | 1390 | 1992 | 1993 | 3 | Petrol | Manual | 7 | |
| RENAULT 19 RL PRIMA (80 BHP) | 2 | 1390 | 1992 | 1993 | 4 | Petrol | Manual | 7 | |
| 2 | 1390 | 1992 | 1995 | 5 | Petrol | Manual | 7 | ||
| RENAULT 19 RL PRIMA AUTO | 2 | 1390 | 1992 | 1995 | 4 | Petrol | Automatic | 7 | |
| 2 | 1390 | 1992 | 1995 | 5 | Petrol | Automatic | 7 | ||
| RENAULT 19 RL PRIMA D | 2 | 1870 | 1992 | 1993 | 3 | Diesel | Manual | 7 | |
| 2 | 1870 | 1992 | 1993 | 4 | Diesel | Manual | 7 | ||
| 2 | 1870 | 1992 | 1995 | 5 | Diesel | Manual | 7 | ||
| RENAULT 19 RN BIARRITZ D | 2 | 1870 | 1993 | 1995 | 5 | Diesel | Manual | 7 | |
| RENAULT 19 RN BIARRITZ TD | 2 | 1870 | 1993 | 1995 | 5 | Diesel | Manual | 9 | |
| RENAULT 19 RN DIESEL | 2 | 1870 | 1992 | 1994 | 5 | Diesel | Manual | 7 | |
| 2 | 1870 | 1993 | 1994 | 4 | Diesel | Manual | 7 | ||
| RENAULT 19 RN I | 2 | 1390 | 1992 | 1994 | 4 | Petrol | Manual | 8 | |
| 2 | 1390 | 1992 | 1995 | 5 | Petrol | Manual | 8 | ||
| RENAULT 19 RN I AUTO | 2 | 1390 | 1992 | 1994 | 4 | Petrol | Automatic | 8 | |
| 2 | 1390 | 1992 | 1995 | 5 | Petrol | Automatic | 8 | ||
| RENAULT 19 RN I BIARRITZ | 2 | 1390 | 1993 | 1994 | 4 | Petrol | Manual | 8 | |
| 2 | 1390 | 1993 | 1995 | 5 | Petrol | Manual | 8 | ||
| RENAULT 19 RN I BIARRITZ AUTO | 2 | 1390 | 1993 | 1994 | 5 | Petrol | Automatic | 8 | |
| RENAULT 19 RN TURBO DIESEL | 2 | 1870 | 1992 | 1995 | 5 | Diesel | Manual | 9 | |
| RENAULT 19 RS I | 2 | 1794 | 1993 | 1994 | 4 | Petrol | Manual | 11 | |
| 2 | 1794 | 1993 | 1994 | 5 | Petrol | Manual | 11 | ||
| RENAULT 19 RS I TD | 2 | 1870 | 1993 | 1994 | 5 | Diesel | Manual | 9 | |
| RENAULT 19 RSI EXECUTIVE CABRIO | 2 | 1794 | 1995 | 1995 | 2 | Cabriolet | Petrol | Manual | 14 |
| RENAULT 19 RT (95 BHP) | 2 | 1794 | 1992 | 1994 | 4 | Petrol | Manual | 9 | |
| 2 | 1794 | 1992 | 1994 | 5 | Petrol | Manual | 9 | ||
| RENAULT 19 RT AUTO (95 BHP) | 2 | 1794 | 1992 | 1994 | 4 | Petrol | Automatic | 9 | |
| 2 | 1794 | 1992 | 1994 | 5 | Petrol | Automatic | 9 | ||
| RENAULT 19 RT I | 2 | 1390 | 1992 | 1994 | 4 | Petrol | Manual | 8 | |
| 2 | 1390 | 1992 | 0 | 5 | Petrol | Manual | 8 | ||
| RENAULT 19 RT I (113 BHP) | 2 | 1794 | 1992 | 1994 | 4 | Petrol | Manual | 11 | |
| 2 | 1794 | 1992 | 1994 | 5 | Petrol | Manual | 11 | ||
| RENAULT 19 RT I AUTO | 2 | 1390 | 1992 | 1992 | 4 | Petrol | Automatic | 8 | |
| 2 | 1390 | 1992 | 1992 | 5 | Petrol | Automatic | 8 | ||
| 2 | 1390 | 1994 | 0 | 5 | Petrol | Automatic | 8 | ||
| RENAULT 19 RT I AUTO (113 BHP) | 2 | 1794 | 1992 | 1994 | 4 | Petrol | Automatic | 11 | |
| 2 | 1794 | 1992 | 1994 | 5 | Petrol | Automatic | 11 | ||
| RENAULT 19 RT TURBO DIESEL | 2 | 1870 | 1992 | 1994 | 4 | Diesel | Manual | 9 | |
| 2 | 1870 | 1992 | 0 | 5 | Diesel | Manual | 9 | ||
| RENAULT 19 TD DIESEL | 0 | 1870 | 1990 | 1992 | 3 | Diesel | Manual | 8 | |
| RENAULT 19 TR | 0 | 1397 | 1989 | 1992 | 3 | Petrol | Manual | 6 | |
| RENAULT 19 TS | 0 | 1390 | 1989 | 1992 | 5 | Petrol | Manual | 8 | |
| RENAULT 19 TSE | 0 | 1390 | 1989 | 1992 | 5 | Petrol | Manual | 9 | |
| 0 | 1390 | 1991 | 1992 | 4 | Petrol | Manual | 9 | ||
| RENAULT 19 TSE AUTO | 0 | 1390 | 1989 | 1992 | 5 | Petrol | Automatic | 9 | |
| 0 | 1390 | 1991 | 1991 | 4 | Petrol | Automatic | 9 | ||
| RENAULT 19 TURBO-DX | 0 | 1870 | 1992 | 1992 | 4 | Diesel | Manual | 10 | |
| 0 | 1870 | 1992 | 1992 | 5 | Diesel | Manual | 10 | ||
| RENAULT 19 TXE | 0 | 1721 | 1989 | 1992 | 5 | Petrol | Manual | 10 | |
| 0 | 1721 | 1991 | 1992 | 4 | Petrol | Manual | 10 | ||
| RENAULT 19 TXE AUTO | 0 | 1721 | 1991 | 1992 | 4 | Petrol | Automatic | 10 | |
| 0 | 1721 | 1991 | 1992 | 5 | Petrol | Automatic | 10 | ||
| RENAULT 20 GTD | 0 | 2068 | 1980 | 1983 | 5 | Diesel | Manual | 12 | |
| RENAULT 20 LS | 0 | 1995 | 1979 | 1981 | 5 | Petrol | Manual | 11 | |
| RENAULT 20 TD | 0 | 2068 | 1980 | 1981 | 5 | Diesel | Manual | 12 | |
| RENAULT 20 TL | 0 | 1647 | 1976 | 1980 | 5 | Petrol | Manual | 11 | |
| RENAULT 20 TL AUTO | 0 | 1647 | 1976 | 1979 | 5 | Petrol | Automatic | 11 | |
| RENAULT 20 TS | 0 | 1995 | 1977 | 1983 | 5 | Petrol | Manual | 12 | |
| RENAULT 20 TS AUTO | 0 | 1995 | 1977 | 1983 | 5 | Petrol | Automatic | 12 | |
| RENAULT 20 TX | 0 | 2165 | 1980 | 1983 | 5 | Petrol | Manual | 13 | |
| RENAULT 20 TX AUTO | 0 | 2165 | 1980 | 1983 | 5 | Petrol | Automatic | 13 | |
| RENAULT 21 GTD | 0 | 1870 | 1989 | 1991 | 4 | Diesel | Manual | 9 | |
| 0 | 1870 | 1989 | 1995 | 5 | Diesel | Manual | 9 | ||
| 0 | 2068 | 1986 | 1989 | 4 | Diesel | Manual | 10 | ||
| RENAULT 21 GTL | 0 | 1721 | 1990 | 0 | 4 | Petrol | Manual | 8 | |
| 0 | 1721 | 1990 | 0 | 5 | Petrol | Manual | 8 | ||
| RENAULT 21 GTS | 0 | 1721 | 1986 | 1989 | 4 | Petrol | Manual | 10 | |
| 0 | 1721 | 1990 | 1992 | 4 | Petrol | Manual | 10 | ||
| 0 | 1721 | 1990 | 1995 | 5 | Petrol | Manual | 10 | ||
| RENAULT 21 GTS AUTO | 0 | 1721 | 1990 | 1992 | 4 | Petrol | Automatic | 10 | |
| 0 | 1721 | 1990 | 1995 | 5 | Petrol | Automatic | 10 | ||
| RENAULT 21 GTS SAVANNA | 0 | 1721 | 1990 | 1993 | 5 | Estate | Petrol | Manual | 10 |
| RENAULT 21 GTS SAVANNA AUTO | 0 | 1721 | 1990 | 1993 | 5 | Estate | Petrol | Automatic | 10 |
| RENAULT 21 GTS SPECIAL | 0 | 1721 | 1989 | 1989 | 4 | Petrol | Manual | 10 | |
| RENAULT 21 GTX | 0 | 1995 | 1987 | 1991 | 4 | Petrol | Manual | 11 | |
| 0 | 1995 | 1989 | 1993 | 5 | Petrol | Manual | 11 | ||
| 0 | 1995 | 1990 | 1991 | 4 | Petrol | Manual | 11 | ||
| RENAULT 21 GTX 4X4 SAVANNA | 0 | 1995 | 1990 | 1991 | 5 | Estate | Petrol | Manual | 12 |
| RENAULT 21 GTX AUTO | 0 | 1995 | 1987 | 1991 | 4 | Petrol | Automatic | 11 | |
| 0 | 1995 | 1989 | 1993 | 5 | Petrol | Automatic | 11 | ||
| RENAULT 21 MONACO | 0 | 1995 | 1987 | 1987 | 4 | Petrol | Manual | 12 | |
| RENAULT 21 MONACO AUTO | 0 | 1995 | 1987 | 1987 | 4 | Petrol | Automatic | 12 | |
| RENAULT 21 RS | 0 | 1721 | 1986 | 1988 | 4 | Petrol | Manual | 11 | |
| RENAULT 21 RX | 0 | 1995 | 1986 | 1988 | 4 | Petrol | Manual | 12 | |
| RENAULT 21 SAVANNA GTD | 0 | 1870 | 1989 | 1995 | 5 | Estate | Diesel | Manual | 9 |
| 0 | 2068 | 1986 | 1989 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT 21 SAVANNA GTD FAMILY | 0 | 1870 | 1992 | 1995 | 5 | Estate | Diesel | Manual | 9 |
| RENAULT 21 SAVANNA GTS | 0 | 1721 | 1986 | 1989 | 5 | Estate | Petrol | Manual | 10 |
| RENAULT 21 SAVANNA GTX | 0 | 1995 | 1986 | 1989 | 5 | Estate | Petrol | Manual | 12 |
| 0 | 1995 | 1990 | 1993 | 5 | Estate | Petrol | Manual | 12 | |
| RENAULT 21 SAVANNA GTX AUTO | 0 | 1995 | 1988 | 1993 | 5 | Estate | Petrol | Automatic | 12 |
| RENAULT 21 SAVANNA GTX SPECIAL | 0 | 1995 | 1989 | 1989 | 5 | Estate | Petrol | Manual | 12 |
| RENAULT 21 SAVANNA RT | 0 | 1721 | 1993 | 1995 | 5 | Estate | Petrol | Manual | 10 |
| 0 | 1995 | 1993 | 1995 | 5 | Estate | Petrol | Manual | 11 | |
| RENAULT 21 SAVANNA RT AUTO | 0 | 1995 | 1993 | 1995 | 5 | Estate | Petrol | Automatic | 11 |
| RENAULT 21 SAVANNA RT FAMILY | 0 | 1721 | 1993 | 1995 | 5 | Estate | Petrol | Manual | 10 |
| 0 | 1995 | 1993 | 1995 | 5 | Estate | Petrol | Manual | 11 | |
| RENAULT 21 SAVANNA RT SEVEN | 0 | 1721 | 1995 | 1995 | 5 | Estate | Petrol | Manual | 10 |
| 0 | 1995 | 1995 | 0 | 5 | Estate | Petrol | Manual | 11 | |
| RENAULT 21 SAVANNA RT TD | 0 | 2068 | 1993 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA RT TD FAMILY | 0 | 2068 | 1993 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA RT TD SEVEN | 0 | 2068 | 1995 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA RTD | 0 | 1870 | 1993 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA RTD FAMILY | 0 | 1870 | 1993 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA RTD SEVEN | 0 | 1870 | 1995 | 1995 | 5 | Estate | Diesel | Manual | 10 |
| RENAULT 21 SAVANNA TD | 0 | 1870 | 1989 | 1992 | 5 | Estate | Diesel | Manual | 9 |
| 0 | 2068 | 1987 | 1989 | 5 | Estate | Diesel | Manual | 10 | |
| RENAULT 21 SAVANNA TL | 0 | 1721 | 1986 | 1988 | 5 | Estate | Petrol | Manual | 9 |
| RENAULT 21 SAVANNA TS | 0 | 1721 | 1987 | 1989 | 5 | Estate | Petrol | Manual | 9 |
| RENAULT 21 SAVANNA TS PRIMA | 0 | 1721 | 1992 | 1993 | 5 | Estate | Petrol | Manual | 9 |
| RENAULT 21 SAVANNA TXE | 0 | 1995 | 1990 | 1992 | 5 | Estate | Petrol | Manual | 11 |
| RENAULT 21 SAVANNA TXE AUTO | 0 | 1995 | 1990 | 1992 | 5 | Estate | Petrol | Automatic | 11 |
| RENAULT 21 SD PRIMA DIESEL | 0 | 1870 | 1993 | 0 | 5 | Diesel | Manual | 9 | |
| RENAULT 21 SYMPHONY | 0 | 1721 | 1988 | 1988 | 4 | Petrol | Manual | 9 | |
| RENAULT 21 TD | 0 | 1870 | 1989 | 1991 | 4 | Diesel | Manual | 9 | |
| 0 | 1870 | 1989 | 1992 | 5 | Diesel | Manual | 9 | ||
| 0 | 2068 | 1986 | 1989 | 4 | Diesel | Manual | 10 | ||
| RENAULT 21 TI | 0 | 1995 | 1987 | 1989 | 4 | Petrol | Manual | 12 | |
