| Featured Mitsubishi Insurance Links |
|---|
Mitsubishi car insurance www.blackcircles.com Cheap UK Women's Car insurance Quotes from diamond.co.uk www.diamond.co.uk Compare cheap Mitsubishi car insurance quotes - moneysupermarket UK www.moneysupermarket.com Mitsubishi Car Insurance | Compare Quotes | Go Compare www.gocompare.com |
Please use the featured links above to visit insurance companies that will quote for your Mitsubishi Shogun car insurance or scroll down to view details of Mitsubishi Shogun insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Mitsubishi Shoguns: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI SHOGUN 3.0 V6 | 3 | 2972 | 1991 | 1994 | 3 | Estate | Petrol | Manual | 13 |
| 3 | 2972 | 1991 | 1994 | 5 | Estate | Petrol | Manual | 13 | |
| MITSUBISHI SHOGUN 3.0 V6 AUTO | 3 | 2972 | 1991 | 1994 | 3 | Estate | Petrol | Automatic | 13 |
| 5 | 2972 | 1991 | 1994 | 5 | Estate | Petrol | Automatic | 13 | |
| MITSUBISHI SHOGUN ANIMAL TD DID | 4 | 3200 | 2002 | 2002 | 5 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2002 | 2002 | 5 | Estate | Diesel | Automatic | 16 | |
| MITSUBISHI SHOGUN ANIMAL V6 | 4 | 3497 | 2002 | 2002 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN BADMINGTON V6 24V | 3 | 2972 | 1996 | 1996 | 5 | Estate | Petrol | Manual | 14 |
| MITSUBISHI SHOGUN CLASSIC LE TD DID | 4 | 3200 | 2001 | 2001 | 5 | Estate | Diesel | Automatic | 17 |
| 4 | 3200 | 2001 | 2001 | 5 | Estate | Diesel | Manual | 17 | |
| MITSUBISHI SHOGUN CLASSIC TD DID | 4 | 3200 | 2000 | 0 | 3 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2000 | 0 | 5 | Estate | Diesel | Manual | 16 | |
| 4 | 3200 | 2000 | 0 | 5 | Estate | Diesel | Automatic | 16 | |
| MITSUBISHI SHOGUN CLASSIC V6 GDI | 4 | 3497 | 2001 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN ELEGANCE LE V6 GDI | 4 | 3497 | 2001 | 2001 | 5 | Estate | Petrol | Automatic | 17 |
| MITSUBISHI SHOGUN ELEGANCE TD DID | 4 | 3200 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 16 |
| 4 | 3200 | 2004 | 0 | 3 | Estate | Diesel | Automatic | 16 | |
| 4 | 3200 | 2004 | 0 | 3 | Estate | Diesel | Manual | 16 | |
| 4 | 3200 | 2004 | 0 | 5 | Estate | Diesel | Manual | 16 | |
| MITSUBISHI SHOGUN ELEGANCE V6 | 4 | 3497 | 2000 | 2001 | 3 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN ELEGANCE V6 GDI | 4 | 3497 | 2000 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN EQUIPPE LE TD DID | 4 | 3200 | 2001 | 2001 | 5 | Estate | Diesel | Manual | 17 |
| 4 | 3200 | 2001 | 2001 | 5 | Estate | Diesel | Automatic | 17 | |
| MITSUBISHI SHOGUN EQUIPPE LE V6 GDI | 4 | 3497 | 2001 | 2001 | 5 | Estate | Petrol | Automatic | 17 |
| MITSUBISHI SHOGUN EQUIPPE TD DID | 4 | 3200 | 2000 | 0 | 3 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2000 | 0 | 5 | Estate | Diesel | Automatic | 16 | |
| 4 | 3200 | 2000 | 0 | 5 | Estate | Diesel | Manual | 16 | |
| 4 | 3200 | 2001 | 2004 | 3 | Estate | Diesel | Automatic | 16 | |
| MITSUBISHI SHOGUN EQUIPPE V6 GDI | 4 | 3497 | 2001 | 0 | 3 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN FIELD TD DID | 4 | 3200 | 2003 | 0 | 5 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 16 | |
| 4 | 3200 | 2004 | 0 | 3 | Estate | Diesel | Manual | 16 | |
| MITSUBISHI SHOGUN GL TD DID | 4 | 3200 | 2004 | 0 | 5 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2004 | 0 | 5 | Estate | Diesel | Automatic | 16 | |
| MITSUBISHI SHOGUN GLS TD | 3 | 2477 | 1991 | 1998 | 3 | Estate | Diesel | Manual | 13 |
| 3 | 2477 | 1991 | 1994 | 5 | Estate | Diesel | Manual | 13 | |
| 3 | 2835 | 1994 | 2000 | 5 | Estate | Diesel | Manual | 13 | |
| 3 | 2835 | 1997 | 2000 | 3 | Estate | Diesel | Manual | 13 | |
| MITSUBISHI SHOGUN GLS TD AUTO | 3 | 2835 | 1994 | 2000 | 5 | Estate | Diesel | Automatic | 13 |
| 3 | 2835 | 1997 | 2000 | 3 | Estate | Diesel | Automatic | 13 | |
| MITSUBISHI SHOGUN GLS TD DID | 4 | 3200 | 2000 | 2000 | 3 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 16 | |
| MITSUBISHI SHOGUN GLS TD DID AUTO | 4 | 3200 | 2000 | 2000 | 5 | Estate | Diesel | Automatic | 16 |
| MITSUBISHI SHOGUN GLS V6 AUTO | 4 | 3496 | 2000 | 2000 | 3 | Estate | Petrol | Automatic | 16 |
| 4 | 3496 | 2000 | 2000 | 5 | Estate | Petrol | Automatic | 16 | |
| MITSUBISHI SHOGUN GLX TD | 3 | 2477 | 1994 | 2000 | 3 | Estate | Diesel | Manual | 13 |
| 3 | 2835 | 1994 | 2000 | 5 | Estate | Diesel | Manual | 13 | |
| MITSUBISHI SHOGUN GLX TD DID | 4 | 3200 | 2000 | 2000 | 3 | Estate | Diesel | Manual | 16 |
| 4 | 3200 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 16 | |
| MITSUBISHI SHOGUN GLX TD DID AUTO | 4 | 3200 | 2000 | 2000 | 5 | Estate | Diesel | Automatic | 16 |
| MITSUBISHI SHOGUN H/T TURBO DIESEL | 0 | 2346 | 1985 | 1986 | 3 | Estate | Diesel | Manual | 12 |
| 0 | 2346 | 1985 | 1986 | 5 | Estate | Diesel | Manual | 12 | |
| MITSUBISHI SHOGUN HARD TOP | 2 | 2555 | 1986 | 1991 | 3 | Estate | Petrol | Manual | 12 |
| 2 | 2555 | 1986 | 1991 | 5 | Estate | Petrol | Manual | 12 | |
| MITSUBISHI SHOGUN HARD TOP TD | 2 | 2477 | 1986 | 1991 | 3 | Estate | Diesel | Manual | 12 |
| 2 | 2477 | 1986 | 1991 | 5 | Estate | Diesel | Manual | 12 | |
| MITSUBISHI SHOGUN HARD TOP TD AUTO | 2 | 2477 | 1986 | 1989 | 5 | Estate | Diesel | Automatic | 12 |
| MITSUBISHI SHOGUN PININ ANIMAL GDI | 1 | 1999 | 2002 | 2002 | 5 | Estate | Petrol | Manual | 11 |
| 1 | 1999 | 2002 | 2002 | 5 | Estate | Petrol | Automatic | 11 | |
| MITSUBISHI SHOGUN PININ ANIMAL MPI | 1 | 1834 | 2002 | 2002 | 3 | Estate | Petrol | Automatic | 11 |
| 1 | 1834 | 2002 | 2002 | 3 | Estate | Petrol | Manual | 11 | |
| MITSUBISHI SHOGUN PININ ATTIVO 2 MPI | 1 | 1834 | 2002 | 2003 | 3 | Estate | Petrol | Manual | 11 |
| 1 | 1834 | 2002 | 2003 | 3 | Estate | Petrol | Automatic | 11 | |
| 1 | 1834 | 2002 | 2002 | 5 | Estate | Petrol | Manual | 11 | |
| 1 | 1834 | 2002 | 2002 | 5 | Estate | Petrol | Automatic | 11 | |
| MITSUBISHI SHOGUN PININ ATTIVO GDI | 1 | 1834 | 2000 | 2000 | 3 | Estate | Petrol | Manual | 11 |
| MITSUBISHI SHOGUN PININ CLASSIC GDI | 1 | 1834 | 2001 | 2001 | 3 | Estate | Petrol | Manual | 11 |
| MITSUBISHI SHOGUN PININ CLASSIC MPI | 1 | 1834 | 2001 | 2003 | 3 | Estate | Petrol | Automatic | 10 |
| 1 | 1834 | 2001 | 0 | 3 | Estate | Petrol | Manual | 10 | |
| 1 | 1834 | 2001 | 2003 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1834 | 2001 | 2003 | 5 | Estate | Petrol | Automatic | 10 | |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1 | 1834 | 2001 | 2001 | 3 | Estate | Petrol | Automatic | 11 |
| 1 | 1834 | 2001 | 2001 | 3 | Estate | Petrol | Manual | 11 | |
| 1 | 1999 | 2001 | 0 | 3 | Estate | Petrol | Automatic | 11 | |
| 1 | 1999 | 2001 | 0 | 3 | Estate | Petrol | Manual | 11 | |
| 1 | 1999 | 2001 | 0 | 5 | Estate | Petrol | Automatic | 11 | |
| 1 | 1999 | 2001 | 0 | 5 | Estate | Petrol | Manual | 11 | |
| MITSUBISHI SHOGUN PININ ELEGANCE MPI | 1 | 1834 | 2003 | 0 | 3 | Estate | Petrol | Automatic | 11 |
| 1 | 1834 | 2003 | 0 | 3 | Estate | Petrol | Manual | 11 | |
| MITSUBISHI SHOGUN PININ EQUIPPE GDI | 1 | 1834 | 2001 | 2001 | 3 | Estate | Petrol | Manual | 11 |
| 1 | 1834 | 2001 | 2001 | 3 | Estate | Petrol | Automatic | 11 | |
| 1 | 1999 | 2001 | 0 | 5 | Estate | Petrol | Manual | 11 | |
| 1 | 1999 | 2001 | 0 | 5 | Estate | Petrol | Automatic | 11 | |
| MITSUBISHI SHOGUN PININ EQUIPPE MPI | 1 | 1834 | 2001 | 0 | 3 | Estate | Petrol | Manual | 11 |
| 1 | 1834 | 2001 | 0 | 3 | Estate | Petrol | Automatic | 11 | |
| 1 | 1834 | 2001 | 2003 | 5 | Estate | Petrol | Automatic | 11 | |
| 1 | 1834 | 2001 | 2003 | 5 | Estate | Petrol | Manual | 11 | |
| MITSUBISHI SHOGUN PININ GDI | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Manual | 11 |
| MITSUBISHI SHOGUN PININ GDI AUTO | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Automatic | 11 |
| MITSUBISHI SHOGUN PININ GLS GDI | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Manual | 11 |
| MITSUBISHI SHOGUN PININ GLS GDI AUTO | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Automatic | 11 |
| MITSUBISHI SHOGUN PININ GLX GDI | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Manual | 11 |
| MITSUBISHI SHOGUN PININ GLX GDI AUTO | 1 | 1834 | 2000 | 2001 | 3 | Estate | Petrol | Automatic | 11 |
| MITSUBISHI SHOGUN PININ MIRAGE GDI | 1 | 1999 | 2001 | 0 | 3 | Estate | Petrol | Automatic | 11 |
| 1 | 1999 | 2001 | 0 | 3 | Estate | Petrol | Manual | 11 | |
| MITSUBISHI SHOGUN PININ VIVO 2 | 1 | 1834 | 2002 | 0 | 3 | Estate | Petrol | Manual | 11 |
| 1 | 1834 | 2002 | 0 | 3 | Estate | Petrol | Automatic | 11 | |
| MITSUBISHI SHOGUN PININ VIVO GDI | 1 | 1834 | 2000 | 2000 | 3 | Estate | Petrol | Manual | 11 |
| 1 | 1999 | 2001 | 2001 | 5 | Estate | Petrol | Manual | 12 | |
| MITSUBISHI SHOGUN PININ WARRIOR GDI | 1 | 1999 | 2003 | 0 | 5 | Estate | Petrol | Manual | 11 |
| 1 | 1999 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 11 | |
| MITSUBISHI SHOGUN SPORT ANIMAL TD | 1 | 2477 | 2002 | 2002 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT ANIMAL V6 | 1 | 2972 | 2002 | 2002 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN SPORT CLASSIC TD | 1 | 2477 | 2000 | 0 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT ELEGANCE V6 | 1 | 2972 | 2000 | 2001 | 5 | Estate | Petrol | Manual | 16 |
| 1 | 2972 | 2000 | 0 | 5 | Estate | Petrol | Automatic | 16 | |
| MITSUBISHI SHOGUN SPORT EQUIPPE TD | 1 | 2477 | 2000 | 0 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT EQUIPPE V6 | 1 | 2972 | 2001 | 0 | 5 | Estate | Petrol | Manual | 16 |
| MITSUBISHI SHOGUN SPORT GLS TD | 1 | 2477 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 14 |
| 1 | 2477 | 2003 | 2003 | 5 | Estate | Diesel | Manual | 14 | |
| MITSUBISHI SHOGUN SPORT GLS V6 | 1 | 2972 | 2000 | 2000 | 5 | Estate | Petrol | Manual | 16 |
| MITSUBISHI SHOGUN SPORT GLS V6 AUTO | 1 | 2972 | 2000 | 2000 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN SPORT GLX TD | 1 | 2477 | 2000 | 2000 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT LE TD | 1 | 2477 | 2000 | 0 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT WARRIOR TD | 1 | 2477 | 2003 | 0 | 5 | Estate | Diesel | Manual | 14 |
| MITSUBISHI SHOGUN SPORT WARRIOR V6 | 1 | 2972 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 16 |
| MITSUBISHI SHOGUN V6 | 2 | 2972 | 1989 | 1991 | 5 | Estate | Petrol | Manual | 12 |
| MITSUBISHI SHOGUN V6 24V | 3 | 3497 | 1994 | 1997 | 3 | Estate | Petrol | Manual | 15 |
| 3 | 3497 | 1994 | 2000 | 5 | Estate | Petrol | Manual | 15 | |
| MITSUBISHI SHOGUN V6 24V AUTO | 3 | 3497 | 1994 | 1997 | 3 | Estate | Petrol | Automatic | 15 |
| 3 | 3497 | 1994 | 2000 | 5 | Estate | Petrol | Automatic | 15 | |
| MITSUBISHI SHOGUN V6 24V GLS | 3 | 2972 | 1994 | 2000 | 3 | Estate | Petrol | Manual | 14 |
| 3 | 2972 | 1994 | 2000 | 5 | Estate | Petrol | Manual | 14 | |
| 3 | 3497 | 1995 | 1996 | 3 | Estate | Petrol | Manual | 15 | |
| 3 | 3497 | 1995 | 1996 | 5 | Estate | Petrol | Manual | 15 | |
| MITSUBISHI SHOGUN V6 24V GLS AUTO | 3 | 2972 | 1994 | 2000 | 3 | Estate | Petrol | Automatic | 14 |
| 3 | 2972 | 1994 | 2000 | 5 | Estate | Petrol | Automatic | 14 | |
| 3 | 3497 | 1995 | 1996 | 3 | Estate | Petrol | Automatic | 15 | |
| 3 | 3497 | 1995 | 1996 | 5 | Estate | Petrol | Automatic | 15 | |
| MITSUBISHI SHOGUN V6 AUTO | 2 | 2972 | 1989 | 1991 | 5 | Estate | Petrol | Automatic | 12 |
| 4 | 3496 | 2000 | 2000 | 3 | Estate | Petrol | Automatic | 16 | |
| 4 | 3496 | 2000 | 2000 | 5 | Estate | Petrol | Automatic | 16 | |
| MITSUBISHI SHOGUN WARRIOR TD DID | 4 | 3200 | 2003 | 0 | 3 | Estate | Diesel | Automatic | 16 |
| 4 | 3200 | 2003 | 0 | 5 | Estate | Diesel | Automatic | 16 | |
| MITSUBISHI SHOGUN WARRIOR V6 GDI | 4 | 3497 | 2003 | 0 | 3 | Estate | Petrol | Automatic | 16 |
| 4 | 3497 | 2003 | 0 | 5 | Estate | Petrol | Automatic | 16 |
For car insurance details for other cars see: - Mitsubishi Car Insurance, Car Insurance.