| Featured Honda Insurance Links |
|---|
Car Insurancethe Factory Stores www.TheFactoryProgramme.org.uk Honda (UK) - Insurance www.honda.co.uk Cheap UK Women's Car insurance Quotes from diamond.co.uk www.diamond.co.uk Honda (UK) - Cars - Finance - Gap Insurance www.honda.co.uk Honda Car Insurance | Compare Quotes | Go Compare www.gocompare.com |
Please use the featured links above to visit insurance companies that will quote for your Honda Civic car insurance or scroll down to view details of Honda Civic insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Honda Civics: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| HONDA CIVIC | 0 | 1169 | 1973 | 1977 | 2 | Petrol | Manual | ||
| 0 | 1169 | 1973 | 1977 | 3 | Petrol | Manual | |||
| 0 | 1396 | 1995 | 1997 | 5 | Petrol | Manual | 8 | ||
| 0 | 1488 | 1975 | 1978 | 4 | Petrol | Manual | 7 | ||
| HONDA CIVIC (3 DOOR) | 0 | 1396 | 1995 | 1999 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC (5 DOOR) | 0 | 1396 | 1997 | 2000 | 5 | Petrol | Manual | 7 | |
| HONDA CIVIC (VTEC) (5 Door) | 0 | 1493 | 1997 | 1999 | 5 | Petrol | Manual | 8 | |
| HONDA CIVIC 1.3 DX | 0 | 1343 | 1991 | 1996 | 3 | Petrol | Manual | 10 | |
| HONDA CIVIC 1.5 LSI | 0 | 1493 | 1991 | 1996 | 3 | Petrol | Manual | 12 | |
| 0 | 1493 | 1991 | 1996 | 4 | Petrol | Manual | 12 | ||
| HONDA CIVIC 1.5 LSI AUTO | 0 | 1493 | 1991 | 1996 | 3 | Petrol | Automatic | 12 | |
| 0 | 1493 | 1991 | 1996 | 4 | Petrol | Automatic | 12 | ||
| HONDA CIVIC 1.5 VEI | 0 | 1493 | 1991 | 1996 | 3 | Petrol | Manual | 13 | |
| HONDA CIVIC 1.6 VTI | 0 | 1595 | 1991 | 1996 | 3 | Petrol | Manual | 16 | |
| 0 | 1595 | 1991 | 1996 | 4 | Petrol | Manual | 16 | ||
| HONDA CIVIC 16V | 0 | 1590 | 1989 | 1991 | 3 | Petrol | Manual | 12 | |
| HONDA CIVIC AL AUTO | 0 | 1238 | 1977 | 1979 | 3 | Petrol | Automatic | 7 | |
| 0 | 1335 | 1979 | 1984 | 3 | Petrol | Automatic | 7 | ||
| HONDA CIVIC AT AUTO | 0 | 1238 | 1977 | 1979 | 5 | Petrol | Automatic | 7 | |
| 0 | 1335 | 1979 | 1984 | 5 | Petrol | Automatic | 7 | ||
| HONDA CIVIC AUTO | 0 | 1396 | 1995 | 1997 | 5 | Petrol | Automatic | 8 | |
| 0 | 1396 | 1996 | 1999 | 3 | Petrol | Automatic | 8 | ||
| 0 | 1396 | 1997 | 2000 | 5 | Petrol | Automatic | 7 | ||
| 0 | 1488 | 1975 | 1978 | 4 | Petrol | Automatic | 7 | ||
| HONDA CIVIC BALI | 0 | 1343 | 1993 | 1994 | 3 | Petrol | Manual | 10 | |
| 0 | 1493 | 1994 | 1994 | 4 | Petrol | Manual | 12 | ||
| HONDA CIVIC BEL AIR | 0 | 1493 | 1994 | 1994 | 3 | Petrol | Manual | 12 | |
| 0 | 1493 | 1994 | 1994 | 4 | Petrol | Manual | 12 | ||
| HONDA CIVIC BEL AIR AUTO | 0 | 1493 | 1994 | 1994 | 3 | Petrol | Automatic | 12 | |
| 0 | 1493 | 1994 | 1994 | 4 | Petrol | Automatic | 12 | ||
| HONDA CIVIC COUPE | 0 | 1493 | 1994 | 1996 | 2 | Petrol | Manual | 14 | |
| 0 | 1590 | 1997 | 1999 | 2 | Petrol | Manual | 10 | ||
| HONDA CIVIC COUPE AUTO | 0 | 1493 | 1994 | 1996 | 2 | Petrol | Automatic | 14 | |
| 0 | 1590 | 1997 | 1997 | 2 | Petrol | Automatic | 10 | ||
| HONDA CIVIC COUPE LS | 0 | 1590 | 1996 | 1999 | 2 | Petrol | Manual | 10 | |
| HONDA CIVIC COUPE LS AUTO | 0 | 1590 | 1996 | 1999 | 2 | Petrol | Automatic | 10 | |
| HONDA CIVIC COUPE LSI | 0 | 1493 | 1994 | 1996 | 2 | Petrol | Manual | 14 | |
| HONDA CIVIC COUPE LSI AUTO | 0 | 1493 | 1994 | 1996 | 2 | Petrol | Automatic | 14 | |
| HONDA CIVIC COUPE SE | 0 | 1590 | 1999 | 1999 | 2 | Petrol | Manual | 10 | |
| HONDA CIVIC COUPE SPORT | 0 | 1590 | 2000 | 2001 | 2 | Petrol | Manual | 11 | |
| HONDA CIVIC COUPE SPORT AUTO | 0 | 1590 | 2000 | 2001 | 2 | Petrol | Automatic | 11 | |
| HONDA CIVIC COUPE SR | 0 | 1590 | 1996 | 1998 | 2 | Petrol | Manual | 13 | |
| HONDA CIVIC COUPE SR AUTO | 0 | 1590 | 1996 | 1998 | 2 | Petrol | Automatic | 13 | |
| HONDA CIVIC COUPE VTI | 0 | 1595 | 1999 | 2001 | 2 | Petrol | Manual | 15 | |
| HONDA CIVIC CRX | 0 | 1488 | 1984 | 1986 | 3 | Petrol | Manual | 13 | |
| 0 | 1590 | 1986 | 1987 | 3 | Petrol | Manual | 12 | ||
| 0 | 1590 | 1987 | 1991 | 3 | Petrol | Manual | 12 | ||
| HONDA CIVIC CRX VTEC | 0 | 1590 | 1990 | 1992 | 2 | Petrol | Manual | 12 | |
| HONDA CIVIC DL | 0 | 1169 | 1973 | 1977 | 3 | Petrol | Manual | ||
| 0 | 1342 | 1984 | 1987 | 3 | Petrol | Manual | 10 | ||
| 0 | 1488 | 1975 | 1978 | 4 | Petrol | Manual | 7 | ||
| HONDA CIVIC DL AUTO | 0 | 1342 | 1984 | 1987 | 3 | Petrol | Automatic | 10 | |
| 0 | 1488 | 1975 | 1978 | 4 | Petrol | Automatic | 7 | ||
| HONDA CIVIC DL HONDAMATIC | 0 | 1169 | 1973 | 1977 | 3 | Petrol | Automatic | ||
| HONDA CIVIC DX | 0 | 1343 | 1987 | 1991 | 3 | Petrol | Manual | 9 | |
| HONDA CIVIC DX AUTO | 0 | 1343 | 1987 | 1991 | 3 | Petrol | Automatic | 9 | |
| HONDA CIVIC E | 3 | 1396 | 2002 | 2004 | 3 | Petrol | Manual | 4 | |
| 3 | 1396 | 2002 | 2004 | 5 | Petrol | Manual | 4 | ||
| HONDA CIVIC ES (5 Door) | 0 | 1590 | 1997 | 1999 | 5 | Petrol | Manual | 10 | |
| HONDA CIVIC ES AERODECK | 1 | 1590 | 1998 | 2000 | 5 | Estate | Petrol | Manual | 9 |
| HONDA CIVIC ES AUTO | 0 | 1590 | 1997 | 1999 | 5 | Petrol | Automatic | 10 | |
| HONDA CIVIC ES AUTO AERODECK | 1 | 1590 | 1998 | 2000 | 5 | Estate | Petrol | Automatic | 9 |
| HONDA CIVIC ES CTDI | 4 | 2204 | 2006 | 0 | 5 | Diesel | Manual | 10 | |
| HONDA CIVIC ES I-VTEC | 4 | 1798 | 2006 | 0 | 5 | Petrol | Manual | 9 | |
| 4 | 1798 | 2006 | 0 | 5 | Petrol | Automatic | 9 | ||
| HONDA CIVIC ESI | 0 | 1590 | 1991 | 1996 | 3 | Petrol | Manual | 14 | |
| 0 | 1590 | 1992 | 1996 | 4 | Petrol | Manual | 14 | ||
| HONDA CIVIC ESI AUTO | 0 | 1590 | 1991 | 1996 | 3 | Petrol | Automatic | 14 | |
| 0 | 1590 | 1992 | 1996 | 4 | Petrol | Automatic | 14 | ||
| HONDA CIVIC ESI CVT (AUTO) - 3DR | 0 | 1590 | 1996 | 1999 | 3 | Petrol | Automatic | 9 | |
| HONDA CIVIC EX CTDI | 4 | 2204 | 2006 | 0 | 5 | Diesel | Manual | 11 | |
| HONDA CIVIC EX I-VTEC | 4 | 1798 | 2006 | 0 | 5 | Petrol | Manual | 10 | |
| 4 | 1798 | 2006 | 0 | 5 | Petrol | Automatic | 10 | ||
| HONDA CIVIC EXECUTIVE VTEC | 3 | 1590 | 2003 | 0 | 5 | Petrol | Automatic | 7 | |
| 3 | 1590 | 2003 | 0 | 5 | Petrol | Manual | 7 | ||
| HONDA CIVIC FUSION | 0 | 1396 | 1999 | 1999 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC FUSION AUTO | 0 | 1396 | 1999 | 1999 | 3 | Petrol | Automatic | 8 | |
| HONDA CIVIC GD | 0 | 1342 | 1984 | 1986 | 3 | Petrol | Manual | 10 | |
| HONDA CIVIC GD AUTO | 0 | 1342 | 1984 | 1986 | 3 | Petrol | Automatic | 10 | |
| HONDA CIVIC GL | 0 | 1238 | 1977 | 1979 | 3 | Petrol | Manual | 7 | |
| 0 | 1335 | 1979 | 1984 | 3 | Petrol | Manual | 7 | ||
| 0 | 1396 | 1987 | 1991 | 3 | Petrol | Manual | 10 | ||
| 0 | 1396 | 1990 | 1991 | 4 | Petrol | Manual | 10 | ||
| 0 | 1488 | 1987 | 1991 | 3 | Petrol | Manual | 10 | ||
| HONDA CIVIC GL AUTO | 0 | 1238 | 1979 | 1979 | 3 | Petrol | Automatic | 7 | |
| 0 | 1396 | 1987 | 1991 | 3 | Petrol | Automatic | 10 | ||
| 0 | 1396 | 1990 | 1991 | 4 | Petrol | Automatic | 10 | ||
| 0 | 1488 | 1987 | 1991 | 3 | Petrol | Automatic | 10 | ||
| HONDA CIVIC GLACIER | 0 | 1343 | 1994 | 1996 | 3 | Petrol | Manual | 10 | |
| HONDA CIVIC GM | 0 | 1238 | 1977 | 1979 | 5 | Petrol | Manual | 7 | |
| 0 | 1335 | 1979 | 1984 | 5 | Petrol | Manual | 7 | ||
| HONDA CIVIC GTI | 0 | 1488 | 1985 | 1987 | 3 | Petrol | Manual | 12 | |
| HONDA CIVIC HAWAII | 0 | 1396 | 1996 | 1996 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC HONDAMATIC | 0 | 1169 | 1973 | 1977 | 3 | Petrol | Automatic | ||
| HONDA CIVIC I-16 VTEC | 0 | 1590 | 1990 | 1991 | 3 | Petrol | Manual | 12 | |
| HONDA CIVIC ILLUSION | 0 | 1396 | 1998 | 1998 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC IMA SE EXECUTIVE | 3 | 1339 | 2003 | 2005 | 4 | Petrol | Manual | 8 | |
| 3 | 1339 | 2003 | 2003 | 4 | Petrol | Manual | 9 | ||
| HONDA CIVIC IMAGINE | 3 | 1396 | 2003 | 2003 | 3 | Petrol | Manual | 4 | |
| 3 | 1396 | 2003 | 2003 | 5 | Petrol | Manual | 4 | ||
| HONDA CIVIC IMAGINE CTDI | 3 | 1686 | 2003 | 2003 | 3 | Diesel | Manual | 5 | |
| 3 | 1686 | 2003 | 2003 | 5 | Diesel | Manual | 5 | ||
| HONDA CIVIC IMAGINE VTEC | 3 | 1590 | 2003 | 2003 | 3 | Petrol | Manual | 6 | |
| 3 | 1590 | 2003 | 2003 | 5 | Petrol | Manual | 6 | ||
| HONDA CIVIC INITIAL | 0 | 1396 | 1997 | 1999 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC INITIAL AUTO | 0 | 1396 | 1999 | 1999 | 3 | Petrol | Automatic | 8 | |
| HONDA CIVIC INSPIRE S | 3 | 1396 | 2003 | 2003 | 3 | Petrol | Manual | 4 | |
| HONDA CIVIC INSPIRE S CTDI | 3 | 1686 | 2003 | 2003 | 5 | Diesel | Manual | 5 | |
| HONDA CIVIC INSPIRE S VTEC | 3 | 1590 | 2003 | 2003 | 5 | Petrol | Manual | 6 | |
| 3 | 1590 | 2003 | 2003 | 5 | Petrol | Automatic | 6 | ||
| HONDA CIVIC INSPIRE VTEC | 3 | 1590 | 2003 | 2003 | 5 | Petrol | Manual | 6 | |
| HONDA CIVIC JORDAN | 0 | 1595 | 1999 | 1999 | 3 | Petrol | Manual | 16 | |
| HONDA CIVIC LE (5 DOOR) | 0 | 1396 | 1998 | 1998 | 5 | Petrol | Manual | 7 | |
| 0 | 1493 | 1998 | 1998 | 5 | Petrol | Manual | 8 | ||
| HONDA CIVIC LS | 0 | 1493 | 1996 | 1998 | 4 | Petrol | Manual | 10 | |
| 0 | 1493 | 1997 | 1999 | 3 | Petrol | Manual | 8 | ||
| 0 | 1493 | 1997 | 1999 | 5 | Petrol | Manual | 8 | ||
| HONDA CIVIC LS (3 Door) | 0 | 1493 | 1996 | 1997 | 3 | Petrol | Manual | 10 | |
| HONDA CIVIC LS (5 Door) | 0 | 1590 | 1995 | 1997 | 5 | Petrol | Manual | 10 | |
| HONDA CIVIC LS (5 DOOR) | 0 | 1590 | 1999 | 1999 | 5 | Petrol | Manual | 9 | |
| HONDA CIVIC LS AERODECK | 1 | 1493 | 1998 | 2000 | 5 | Estate | Petrol | Manual | 8 |
| 1 | 1590 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 8 | |
| HONDA CIVIC LS AUTO | 0 | 1493 | 1996 | 1997 | 3 | Petrol | Automatic | 10 | |
| 0 | 1493 | 1996 | 1998 | 4 | Petrol | Automatic | 10 | ||
| 0 | 1493 | 1999 | 1999 | 3 | Petrol | Automatic | 8 | ||
| 0 | 1590 | 1995 | 1997 | 5 | Petrol | Automatic | 10 | ||
| HONDA CIVIC LS AUTO (5 Door) | 0 | 1590 | 1997 | 1999 | 5 | Petrol | Automatic | 9 | |
| HONDA CIVIC LS AUTO AERODECK | 1 | 1590 | 1998 | 2000 | 5 | Estate | Petrol | Automatic | 8 |
| HONDA CIVIC MARLIN | 0 | 1343 | 1995 | 1996 | 3 | Petrol | Manual | 10 | |
| HONDA CIVIC MAX | 3 | 1396 | 2001 | 2002 | 5 | Petrol | Manual | 4 | |
| HONDA CIVIC S | 0 | 1396 | 1999 | 2000 | 5 | Petrol | Manual | 7 | |
| 3 | 1396 | 2001 | 2005 | 3 | Petrol | Manual | 4 | ||
| 3 | 1396 | 2001 | 2005 | 5 | Petrol | Manual | 4 | ||
| 0 | 1493 | 1999 | 2000 | 5 | Petrol | Manual | 8 | ||
| HONDA CIVIC S AUTO | 0 | 1396 | 1999 | 2000 | 5 | Petrol | Automatic | 7 | |
| HONDA CIVIC S CTDI | 3 | 1686 | 2002 | 2003 | 3 | Diesel | Manual | 5 | |
| 3 | 1686 | 2002 | 2003 | 5 | Diesel | Manual | 5 | ||
| HONDA CIVIC S I-DSI | 4 | 1339 | 2006 | 0 | 5 | Petrol | Manual | 4 | |
| 4 | 1339 | 2006 | 0 | 5 | Petrol | Automatic | 4 | ||
| HONDA CIVIC S I-VTEC | 4 | 1798 | 2006 | 0 | 5 | Petrol | Automatic | 9 | |
| 4 | 1798 | 2006 | 0 | 5 | Petrol | Manual | 9 | ||
| HONDA CIVIC S VTEC | 3 | 1590 | 2001 | 0 | 3 | Petrol | Manual | 6 | |
| 3 | 1590 | 2001 | 0 | 3 | Petrol | Automatic | 6 | ||
| 3 | 1590 | 2001 | 2003 | 5 | Petrol | Manual | 6 | ||
| 3 | 1590 | 2001 | 2003 | 5 | Petrol | Automatic | 6 | ||
| HONDA CIVIC SE | 0 | 1396 | 1997 | 1997 | 5 | Petrol | Manual | 8 | |
| 0 | 1396 | 2000 | 2000 | 3 | Petrol | Manual | 7 | ||
| 3 | 1396 | 2001 | 2005 | 5 | Petrol | Automatic | 4 | ||
| 3 | 1396 | 2001 | 2005 | 5 | Petrol | Manual | 4 | ||
| 0 | 1590 | 1999 | 2000 | 5 | Petrol | Manual | 9 | ||
| HONDA CIVIC SE (5 DOOR) | 0 | 1396 | 1998 | 1998 | 5 | Petrol | Manual | 7 | |
| HONDA CIVIC SE AUTO | 0 | 1396 | 2000 | 2000 | 3 | Petrol | Automatic | 7 | |
| 0 | 1590 | 1999 | 2000 | 5 | Petrol | Automatic | 9 | ||
| HONDA CIVIC SE CTDI | 3 | 1686 | 2002 | 0 | 3 | Diesel | Manual | 6 | |
| 3 | 1686 | 2002 | 0 | 5 | Diesel | Manual | 6 | ||
| 4 | 2204 | 2006 | 0 | 5 | Diesel | Manual | 10 | ||
| HONDA CIVIC SE EXECUTIVE | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Manual | 10 | |
| HONDA CIVIC SE EXECUTIVE AUTO | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Automatic | 10 | |
| HONDA CIVIC SE EXECUTIVE SPORT | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Manual | 10 | |
| HONDA CIVIC SE EXECUTIVE SPORT A | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Automatic | 10 | |
| HONDA CIVIC SE EXECUTIVE VTEC | 3 | 1590 | 2001 | 2003 | 5 | Petrol | Manual | 7 | |
| 3 | 1590 | 2001 | 2003 | 5 | Petrol | Automatic | 7 | ||
| 3 | 1590 | 2003 | 2003 | 5 | Petrol | Automatic | 7 | ||
| 3 | 1590 | 2003 | 2003 | 5 | Petrol | Manual | 7 | ||
| HONDA CIVIC SE I-DSI | 4 | 1339 | 2006 | 0 | 5 | Petrol | Manual | 4 | |
| 4 | 1339 | 2006 | 0 | 5 | Petrol | Automatic | 4 | ||
| HONDA CIVIC SE I-VTEC | 4 | 1798 | 2006 | 0 | 5 | Petrol | Manual | 9 | |
| 4 | 1798 | 2006 | 0 | 5 | Petrol | Automatic | 9 | ||
| HONDA CIVIC SE SPORT | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Manual | 10 | |
| HONDA CIVIC SE SPORT AUTO | 0 | 1590 | 1999 | 2000 | 5 | Petrol | Automatic | 10 | |
| HONDA CIVIC SE SPORT VTEC | 3 | 1590 | 2001 | 2002 | 3 | Petrol | Automatic | 6 | |
| 3 | 1590 | 2001 | 2002 | 3 | Petrol | Manual | 6 | ||
| 3 | 1590 | 2003 | 2003 | 3 | Petrol | Manual | 6 | ||
| 3 | 1590 | 2003 | 2003 | 3 | Petrol | Automatic | 6 | ||
| HONDA CIVIC SE VTEC | 3 | 1590 | 2001 | 0 | 3 | Petrol | Manual | 6 | |
| 3 | 1590 | 2001 | 0 | 3 | Petrol | Automatic | 6 | ||
| 3 | 1590 | 2001 | 0 | 5 | Petrol | Manual | 6 | ||
| 3 | 1590 | 2001 | 0 | 5 | Petrol | Automatic | 6 | ||
| HONDA CIVIC SHUTTLE | 0 | 1488 | 1984 | 1988 | 5 | Estate | Petrol | Manual | 12 |
| HONDA CIVIC SHUTTLE 4WD | 0 | 1488 | 1985 | 1987 | 5 | Estate | Petrol | Manual | 11 |
| HONDA CIVIC SHUTTLE 4WD FI | 0 | 1590 | 1988 | 1991 | 5 | Estate | Petrol | Manual | 10 |
| HONDA CIVIC SHUTTLE AUTO | 0 | 1488 | 1984 | 1988 | 5 | Estate | Petrol | Automatic | 12 |
| HONDA CIVIC SHUTTLE GL | 0 | 1396 | 1988 | 1991 | 5 | Estate | Petrol | Manual | 10 |
| HONDA CIVIC SHUTTLE GL AUTO | 0 | 1396 | 1988 | 1991 | 5 | Estate | Petrol | Automatic | 10 |
| HONDA CIVIC SHUTTLE RT 4WD | 0 | 1488 | 1987 | 1988 | 5 | Estate | Petrol | Manual | 11 |
| HONDA CIVIC SPORT | 0 | 1335 | 1982 | 1984 | 3 | Petrol | Manual | 11 | |
| 0 | 1396 | 1999 | 2000 | 5 | Petrol | Manual | 8 | ||
| 0 | 1396 | 2000 | 2000 | 3 | Petrol | Manual | 8 | ||
| 0 | 1488 | 1984 | 1984 | 3 | Petrol | Manual | 11 | ||
| HONDA CIVIC SPORT CTDI | 4 | 2204 | 2006 | 0 | 5 | Diesel | Manual | 10 | |
| HONDA CIVIC SPORT I-VTEC | 4 | 1798 | 2006 | 0 | 5 | Petrol | Manual | 9 | |
| 4 | 1798 | 2006 | 0 | 5 | Petrol | Automatic | 9 | ||
| HONDA CIVIC SPORT VTEC | 3 | 1590 | 2003 | 0 | 3 | Petrol | Automatic | 6 | |
| 3 | 1590 | 2003 | 0 | 3 | Petrol | Manual | 6 | ||
| HONDA CIVIC SR (5 Door) | 0 | 1590 | 1995 | 1997 | 5 | Petrol | Manual | 13 | |
| HONDA CIVIC TDI (5 Door) | 0 | 1994 | 1997 | 1999 | 5 | Diesel | Manual | 8 | |
| HONDA CIVIC TORNADO | 0 | 1396 | 1997 | 1997 | 3 | Petrol | Manual | 8 | |
| HONDA CIVIC TROPICA | 0 | 1396 | 2000 | 2000 | 3 | Petrol | Manual | 8 | |
| 0 | 1396 | 2000 | 2000 | 5 | Petrol | Manual | 8 | ||
| HONDA CIVIC TYPE R | 0 | 1595 | 0 | 0 | 3 | Petrol | Manual | ||
| HONDA CIVIC TYPE-R | 3 | 1998 | 2001 | 0 | 3 | Petrol | Manual | 17 | |
| HONDA CIVIC TYPE-R 30TH ANNIVERSARY | 3 | 1998 | 2003 | 2003 | 3 | Petrol | Manual | 17 | |
| HONDA CIVIC TYPE-S | 3 | 1998 | 2002 | 0 | 5 | Petrol | Manual | 11 | |
| HONDA CIVIC VISION | 3 | 1396 | 2002 | 2003 | 3 | Petrol | Manual | 4 | |
| 3 | 1396 | 2002 | 2003 | 5 | Petrol | Manual | 4 | ||
| HONDA CIVIC VISION VTEC | 3 | 1590 | 2002 | 2003 | 5 | Petrol | Manual | 6 | |
| 3 | 1590 | 2002 | 2003 | 5 | Petrol | Automatic | 6 | ||
| HONDA CIVIC VTEC COUPE | 3 | 1668 | 2001 | 0 | 2 | Petrol | Automatic | 11 | |
| 3 | 1668 | 2001 | 0 | 2 | Petrol | Manual | 11 | ||
| HONDA CIVIC VTEC ES AERODECK | 1 | 1590 | 1999 | 2000 | 5 | Estate | Petrol | Manual | 10 |
| HONDA CIVIC VTEC ES AERODECK AUT | 1 | 1590 | 1999 | 2000 | 5 | Estate | Petrol | Automatic | 10 |
| HONDA CIVIC VTEC SE | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Manual | 11 | |
| HONDA CIVIC VTEC SE AERODECK | 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Manual | 10 |
| 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Automatic | 10 | |
| HONDA CIVIC VTEC SE AUTO | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Automatic | 11 | |
| HONDA CIVIC VTEC SE EXEC. SPORT | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Manual | 12 | |
| HONDA CIVIC VTEC SE EXEC.SPOR.A | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Automatic | 12 | |
| HONDA CIVIC VTEC SE EXECUTIVE | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Manual | 11 | |
| HONDA CIVIC VTEC SE EXECUTIVE AERODECK | 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Manual | 10 |
| 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Automatic | 10 | |
| HONDA CIVIC VTEC SE EXECUTIVE AU | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Automatic | 11 | |
| HONDA CIVIC VTEC SE EXECUTIVE SPORT AERODECK | 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Manual | 11 |
| 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Automatic | 11 | |
| HONDA CIVIC VTEC SE SPORT | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Manual | 11 | |
| HONDA CIVIC VTEC SE SPORT AERODECK | 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Manual | 10 |
| 1 | 1590 | 2000 | 2001 | 5 | Estate | Petrol | Automatic | 10 | |
| HONDA CIVIC VTEC SE SPORT AUTO | 0 | 1590 | 2000 | 2000 | 5 | Petrol | Automatic | 11 | |
| HONDA CIVIC VTEC SPORT | 0 | 1493 | 2000 | 2000 | 5 | Petrol | Manual | 9 | |
| HONDA CIVIC VTEC-E | 0 | 1493 | 1995 | 1997 | 5 | Petrol | Manual | 9 | |
| HONDA CIVIC VTI | 0 | 1595 | 1996 | 2000 | 3 | Petrol | Manual | 15 | |
| 0 | 1595 | 1996 | 2000 | 4 | Petrol | Manual | 15 | ||
| HONDA CIVIC VTI (5 DOOR) | 0 | 1797 | 1997 | 2000 | 5 | Petrol | Manual | 15 | |
| HONDA CIVIC VTI AERODECK | 1 | 1797 | 1998 | 2000 | 5 | Estate | Petrol | Manual | 14 |
| HONDA CIVIC VTI AUTO | 0 | 1595 | 1996 | 1997 | 3 | Petrol | Automatic | 15 | |
| 0 | 1595 | 1996 | 1997 | 4 | Petrol | Automatic | 15 | ||
| HONDA CIVIC VTI-S (3 DOOR) | 0 | 1595 | 1998 | 1998 | 3 | Petrol | Manual | 15 | |
| HONDA CIVIC VTI-S (5 DOOR) | 0 | 1797 | 1998 | 2000 | 5 | Petrol | Manual | 16 | |
| HONDA CIVIC VTI-S AERODECK | 1 | 1797 | 1999 | 1999 | 5 | Estate | Petrol | Manual | 15 |
For car insurance details for other cars see: - Honda Car Insurance, Car Insurance.