| Featured Ford Insurance Links |
|---|
Top Motor Insurance Sites www.openwebshopper.com Top Car Insurance Company Uk Sites www.bestconsumerresearch.com Save money with a special Ford car insurance policy from ... www.duck2watercarinsurance.co.uk Ford Insure motor insurance www.ford.co.uk |
Please use the featured links above to visit insurance companies that will quote for your Ford Sierra car insurance or scroll down to view details of Ford Sierra insurance groups.
If you fit into one of the following groups, click on the link to find companies that specialise in providing competitive quotes: -
Insurance for Women | Young Driver Insurance | Senior Insurance
These are the insurance group details for Ford Sierras: -
| make & model | series | cc | from | to | doors | body | fuel | gearbox | group |
|---|---|---|---|---|---|---|---|---|---|
| FORD SIERRA | 1 | 1294 | 1982 | 1986 | 5 | Petrol | Manual | 6 | |
| 1 | 1294 | 1983 | 1984 | 3 | Petrol | Manual | 6 | ||
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 8 | ||
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Manual | 8 | |
| 1 | 1593 | 1983 | 1984 | 3 | Petrol | Manual | 8 | ||
| 2 | 1593 | 1987 | 1991 | 5 | Petrol | Manual | 8 | ||
| 2 | 1593 | 1987 | 1991 | 5 | Estate | Petrol | Manual | 8 | |
| 0 | 1769 | 1991 | 1992 | 5 | Petrol | Manual | 9 | ||
| 0 | 1769 | 1991 | 1992 | 5 | Estate | Petrol | Manual | 9 | |
| FORD SIERRA AUTO | 1 | 1593 | 1982 | 1984 | 3 | Petrol | Automatic | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Automatic | 8 | ||
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Automatic | 8 | |
| FORD SIERRA AZURA | 0 | 1593 | 1992 | 1992 | 5 | Petrol | Manual | 8 | |
| 0 | 1769 | 1992 | 1993 | 5 | Petrol | Manual | 9 | ||
| 0 | 1769 | 1992 | 1993 | 5 | Estate | Petrol | Manual | 9 | |
| FORD SIERRA AZURA I | 0 | 1598 | 1992 | 1993 | 5 | Estate | Petrol | Manual | 8 |
| 0 | 1598 | 1992 | 1993 | 5 | Petrol | Manual | 8 | ||
| FORD SIERRA CFI | 0 | 1597 | 1991 | 1993 | 5 | Petrol | Manual | 8 | |
| 0 | 1597 | 1991 | 1993 | 5 | Estate | Petrol | Manual | 8 | |
| FORD SIERRA CHASSEUR | 2 | 1769 | 1989 | 1989 | 5 | Estate | Petrol | Manual | 9 |
| 0 | 1769 | 1991 | 1993 | 5 | Estate | Petrol | Manual | 10 | |
| 0 | 1769 | 1991 | 1993 | 5 | Petrol | Manual | 10 | ||
| 2 | 1993 | 1989 | 1989 | 5 | Estate | Petrol | Manual | 10 | |
| FORD SIERRA CHASSEUR AUTO | 0 | 1769 | 1991 | 1993 | 5 | Petrol | Automatic | 10 | |
| 0 | 1769 | 1991 | 1993 | 5 | Estate | Petrol | Automatic | 10 | |
| FORD SIERRA CHASSEUR DIESEL L | 2 | 2304 | 1989 | 1989 | 5 | Estate | Diesel | Manual | 10 |
| FORD SIERRA DIESEL | 1 | 2304 | 1982 | 1983 | 5 | Diesel | Manual | 9 | |
| 1 | 2304 | 1982 | 1983 | 5 | Estate | Diesel | Manual | 9 | |
| 1 | 2304 | 1983 | 1983 | 3 | Diesel | Manual | 9 | ||
| FORD SIERRA ECONOMY | 1 | 1593 | 1982 | 1984 | 3 | Petrol | Manual | 7 | |
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 7 | ||
| FORD SIERRA EMAX | 1 | 1593 | 1984 | 1987 | 5 | Petrol | Manual | 7 | |
| 1 | 1593 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 7 | |
| FORD SIERRA EMAX GL | 1 | 1593 | 1984 | 1987 | 5 | Petrol | Manual | 8 | |
| 1 | 1593 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 8 | |
| FORD SIERRA EMAX GL AUTO | 1 | 1593 | 1984 | 1987 | 5 | Estate | Petrol | Automatic | 8 |
| 1 | 1593 | 1984 | 1987 | 5 | Petrol | Automatic | 8 | ||
| FORD SIERRA EMAX L | 1 | 1593 | 1984 | 1987 | 5 | Petrol | Manual | 8 | |
| 1 | 1593 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 8 | |
| FORD SIERRA EMAX L AUTO | 1 | 1593 | 1984 | 1987 | 5 | Estate | Petrol | Automatic | 8 |
| 1 | 1593 | 1984 | 1987 | 5 | Petrol | Automatic | 8 | ||
| FORD SIERRA FRESCO | 0 | 1593 | 1991 | 1991 | 5 | Petrol | Manual | 8 | |
| 2 | 1593 | 1991 | 1991 | 5 | Estate | Petrol | Manual | 8 | |
| 0 | 1769 | 1991 | 1991 | 5 | Petrol | Manual | 9 | ||
| 2 | 1769 | 1991 | 1991 | 5 | Estate | Petrol | Manual | 9 | |
| FORD SIERRA FRESCO TD | 0 | 1753 | 1991 | 1991 | 5 | Estate | Diesel | Manual | 8 |
| 0 | 1753 | 1991 | 1991 | 5 | Diesel | Manual | 8 | ||
| FORD SIERRA GHIA | 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 8 | |
| 1 | 1593 | 1982 | 1983 | 5 | Estate | Petrol | Manual | 8 | |
| 1 | 1796 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1796 | 1984 | 1987 | 5 | Petrol | Manual | 10 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Manual | 10 | ||
| 1 | 1993 | 1982 | 1986 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1993 | 1982 | 1986 | 5 | Petrol | Manual | 10 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Petrol | Manual | 11 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Estate | Petrol | Manual | 11 | |
| FORD SIERRA GHIA 4X4 I | 2 | 2792 | 1987 | 1988 | 5 | Estate | Petrol | Manual | 14 |
| 2 | 2933 | 1989 | 1993 | 5 | Estate | Petrol | Manual | 14 | |
| FORD SIERRA GHIA 4X4 I PLUS | 2 | 2792 | 1988 | 1988 | 5 | Estate | Petrol | Manual | 14 |
| FORD SIERRA GHIA 4X4I | 1 | 2792 | 1986 | 1987 | 5 | Estate | Petrol | Manual | 14 |
| FORD SIERRA GHIA AUTO | 1 | 1593 | 1982 | 1984 | 5 | Petrol | Automatic | 8 | |
| 1 | 1593 | 1982 | 1983 | 5 | Estate | Petrol | Automatic | 8 | |
| 1 | 1796 | 1984 | 1987 | 5 | Estate | Petrol | Automatic | 10 | |
| 1 | 1796 | 1985 | 1987 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Estate | Petrol | Automatic | 10 | |
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Automatic | 10 | ||
| 1 | 1993 | 1982 | 1986 | 5 | Estate | Petrol | Automatic | 10 | |
| 1 | 1993 | 1982 | 1986 | 5 | Petrol | Automatic | 10 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Petrol | Automatic | 11 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Estate | Petrol | Automatic | 11 | |
| FORD SIERRA GHIA I | 1 | 1993 | 1986 | 1987 | 5 | Estate | Petrol | Manual | 12 |
| 1 | 1993 | 1986 | 1987 | 5 | Petrol | Manual | 12 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Manual | 12 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Manual | 12 | |
| 2 | 1998 | 1989 | 1993 | 5 | Petrol | Manual | 12 | ||
| 2 | 1998 | 1989 | 1993 | 5 | Estate | Petrol | Manual | 12 | |
| FORD SIERRA GHIA I 4X4 | 2 | 1998 | 1990 | 1993 | 5 | Estate | Petrol | Manual | 12 |
| FORD SIERRA GHIA I AUTO | 1 | 1993 | 1986 | 1987 | 5 | Petrol | Automatic | 12 | |
| 1 | 1993 | 1986 | 1987 | 5 | Estate | Petrol | Automatic | 12 | |
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Automatic | 12 | |
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Automatic | 12 | ||
| 2 | 1998 | 1989 | 1993 | 5 | Petrol | Automatic | 12 | ||
| 2 | 1998 | 1989 | 1993 | 5 | Estate | Petrol | Automatic | 12 | |
| FORD SIERRA GL | 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1593 | 1987 | 1990 | 5 | Petrol | Manual | 8 | ||
| 2 | 1593 | 1987 | 1990 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1769 | 1988 | 1990 | 5 | Petrol | Manual | 9 | ||
| 2 | 1769 | 1988 | 1990 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1796 | 1984 | 1987 | 5 | Petrol | Manual | 9 | ||
| 1 | 1796 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Manual | 9 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1993 | 1982 | 1987 | 5 | Petrol | Manual | 10 | ||
| 1 | 1993 | 1982 | 1987 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Manual | 10 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 1989 | 1990 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 1989 | 1990 | 5 | Petrol | Manual | 10 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 2294 | 1982 | 1984 | 5 | Petrol | Manual | 10 | ||
| FORD SIERRA GL AUTO | 1 | 1593 | 1982 | 1984 | 5 | Petrol | Automatic | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Automatic | 8 | |
| 2 | 1769 | 1988 | 1990 | 5 | Petrol | Automatic | 9 | ||
| 2 | 1769 | 1988 | 1990 | 5 | Estate | Petrol | Automatic | 9 | |
| 1 | 1796 | 1985 | 1987 | 5 | Estate | Petrol | Automatic | 9 | |
| 1 | 1796 | 1985 | 1987 | 5 | Petrol | Automatic | 9 | ||
| 1 | 1993 | 1982 | 1987 | 5 | Petrol | Automatic | 10 | ||
| 1 | 1993 | 1982 | 1987 | 5 | Estate | Petrol | Automatic | 10 | |
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Automatic | 10 | |
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Automatic | 10 | ||
| 1 | 2294 | 1982 | 1984 | 5 | Estate | Petrol | Automatic | 10 | |
| 1 | 2294 | 1982 | 1984 | 5 | Petrol | Automatic | 10 | ||
| FORD SIERRA GL DIESEL | 1 | 2304 | 1982 | 1987 | 5 | Diesel | Manual | 10 | |
| 1 | 2304 | 1982 | 1987 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2304 | 1987 | 1989 | 5 | Diesel | Manual | 10 | ||
| 2 | 2304 | 1987 | 1989 | 5 | Estate | Diesel | Manual | 10 | |
| FORD SIERRA GL ECONOMY | 1 | 1593 | 1982 | 1983 | 5 | Petrol | Manual | 8 | |
| FORD SIERRA GLS I | 1 | 1993 | 1986 | 1987 | 5 | Petrol | Manual | 11 | |
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Manual | 11 | ||
| 2 | 1998 | 1989 | 1993 | 5 | Petrol | Manual | 11 | ||
| FORD SIERRA GLS I 4X4 | 2 | 2933 | 1989 | 1990 | 5 | Petrol | Manual | 13 | |
| FORD SIERRA GLX | 2 | 1769 | 1990 | 1992 | 5 | Petrol | Manual | 9 | |
| 2 | 1769 | 1990 | 1992 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1998 | 1990 | 1991 | 5 | Petrol | Manual | 10 | ||
| 2 | 1998 | 1990 | 1991 | 5 | Estate | Petrol | Manual | 10 | |
| FORD SIERRA GLX AUTO | 2 | 1769 | 1990 | 1992 | 5 | Estate | Petrol | Automatic | 9 |
| 2 | 1769 | 1990 | 1992 | 5 | Petrol | Automatic | 9 | ||
| FORD SIERRA GLX CFI | 0 | 1597 | 1991 | 1993 | 5 | Petrol | Manual | 8 | |
| 0 | 1597 | 1991 | 1993 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1769 | 1992 | 1993 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1769 | 1992 | 1993 | 5 | Petrol | Manual | 9 | ||
| FORD SIERRA GLX I | 2 | 1998 | 1990 | 1993 | 5 | Petrol | Manual | 11 | |
| 2 | 1998 | 1990 | 1993 | 5 | Estate | Petrol | Manual | 11 | |
| FORD SIERRA GLX I AUTO | 2 | 1998 | 1990 | 1993 | 5 | Petrol | Automatic | 11 | |
| 2 | 1998 | 1990 | 1993 | 5 | Estate | Petrol | Automatic | 11 | |
| FORD SIERRA GLX TD | 2 | 1753 | 1990 | 1993 | 5 | Estate | Diesel | Manual | 8 |
| 2 | 1753 | 1990 | 1993 | 5 | Diesel | Manual | 8 | ||
| FORD SIERRA GT | 0 | 1998 | 1992 | 1993 | 5 | Petrol | Manual | 11 | |
| FORD SIERRA L | 1 | 1294 | 1982 | 1986 | 5 | Petrol | Manual | 6 | |
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Manual | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 8 | ||
| 1 | 1593 | 1983 | 1984 | 3 | Petrol | Manual | 8 | ||
| 2 | 1593 | 1987 | 1990 | 5 | Petrol | Manual | 8 | ||
| 2 | 1593 | 1987 | 1989 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1769 | 1988 | 1990 | 5 | Petrol | Manual | 9 | ||
| 2 | 1769 | 1988 | 1990 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1796 | 1984 | 1987 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1796 | 1984 | 1987 | 5 | Petrol | Manual | 9 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Manual | 9 | ||
| 1 | 1993 | 1982 | 1987 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1993 | 1985 | 1987 | 5 | Petrol | Manual | 10 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 1989 | 1990 | 5 | Estate | Petrol | Manual | 10 | |
| 2 | 1998 | 1989 | 1990 | 5 | Petrol | Manual | 10 | ||
| FORD SIERRA L AUTO | 1 | 1593 | 1982 | 1984 | 3 | Petrol | Automatic | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Automatic | 8 | ||
| 1 | 1593 | 1982 | 1984 | 5 | Estate | Petrol | Automatic | 8 | |
| 2 | 1769 | 1988 | 1990 | 5 | Estate | Petrol | Automatic | 9 | |
| 2 | 1769 | 1988 | 1990 | 5 | Petrol | Automatic | 9 | ||
| 1 | 1796 | 1985 | 1987 | 5 | Estate | Petrol | Automatic | 9 | |
| 1 | 1796 | 1985 | 1987 | 5 | Petrol | Automatic | 9 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Estate | Petrol | Automatic | 9 | |
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Automatic | 9 | ||
| 1 | 1993 | 1982 | 1987 | 5 | Estate | Petrol | Automatic | 10 | |
| 1 | 1993 | 1985 | 1987 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Estate | Petrol | Automatic | 10 | |
| FORD SIERRA L BUSINESS | 1 | 1993 | 1982 | 1983 | 5 | Estate | Petrol | Manual | 10 |
| FORD SIERRA L DIESEL | 1 | 2304 | 1982 | 1987 | 5 | Diesel | Manual | 10 | |
| 1 | 2304 | 1982 | 1987 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2304 | 1987 | 1989 | 5 | Estate | Diesel | Manual | 10 | |
| 2 | 2304 | 1987 | 1989 | 5 | Diesel | Manual | 10 | ||
| FORD SIERRA L ECONOMY | 1 | 1593 | 1982 | 1984 | 3 | Petrol | Manual | 8 | |
| 1 | 1593 | 1982 | 1984 | 5 | Petrol | Manual | 8 | ||
| FORD SIERRA L SPECIAL | 1 | 1796 | 1986 | 1986 | 5 | Estate | Petrol | Manual | 9 |
| FORD SIERRA LASER | 1 | 1593 | 1984 | 1984 | 5 | Petrol | Manual | 8 | |
| 1 | 1593 | 1984 | 1984 | 5 | Estate | Petrol | Manual | 8 | |
| 2 | 1593 | 1989 | 1991 | 5 | Estate | Petrol | Manual | 8 | |
| 0 | 1593 | 1989 | 1991 | 5 | Petrol | Manual | 8 | ||
| 2 | 1769 | 1989 | 1991 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1769 | 1991 | 1991 | 5 | Petrol | Manual | 9 | ||
| 1 | 1796 | 1985 | 1985 | 5 | Estate | Petrol | Manual | 9 | |
| 1 | 1796 | 1985 | 1985 | 5 | Petrol | Manual | 9 | ||
| 1 | 1993 | 1985 | 1985 | 5 | Estate | Petrol | Manual | 10 | |
| 1 | 1993 | 1985 | 1985 | 5 | Petrol | Manual | 10 | ||
| FORD SIERRA LASER 2 | 1 | 1593 | 1985 | 1985 | 5 | Estate | Petrol | Manual | 8 |
| 1 | 1593 | 1985 | 1985 | 5 | Petrol | Manual | 8 | ||
| FORD SIERRA LASER AUTO | 1 | 1593 | 1984 | 1984 | 5 | Petrol | Automatic | 8 | |
| 1 | 1593 | 1984 | 1984 | 5 | Estate | Petrol | Automatic | 8 | |
| 1 | 1796 | 1985 | 1985 | 5 | Petrol | Automatic | 9 | ||
| 1 | 1796 | 1985 | 1985 | 5 | Estate | Petrol | Automatic | 9 | |
| FORD SIERRA LASER DIESEL | 2 | 2304 | 1989 | 1990 | 5 | Diesel | Manual | 10 | |
| 2 | 2304 | 1989 | 1990 | 5 | Estate | Diesel | Manual | 10 | |
| FORD SIERRA LASER TD | 2 | 1753 | 1990 | 1991 | 5 | Diesel | Manual | 8 | |
| 0 | 1753 | 1990 | 1991 | 5 | Estate | Diesel | Manual | 8 | |
| FORD SIERRA LX | 1 | 1593 | 1986 | 1987 | 5 | Petrol | Manual | 8 | |
| 2 | 1593 | 1987 | 1991 | 5 | Petrol | Manual | 8 | ||
| 2 | 1769 | 1988 | 1992 | 5 | Estate | Petrol | Manual | 9 | |
| 2 | 1769 | 1988 | 1992 | 5 | Petrol | Manual | 9 | ||
| 1 | 1796 | 1986 | 1987 | 5 | Petrol | Manual | 9 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Manual | 9 | ||
| 1 | 1993 | 1986 | 1987 | 5 | Petrol | Manual | 10 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Manual | 10 | ||
| 2 | 1998 | 1989 | 1991 | 5 | Petrol | Manual | 10 | ||
| 2 | 1998 | 1990 | 1991 | 5 | Estate | Petrol | Manual | 10 | |
| FORD SIERRA LX AUTO | 2 | 1769 | 1988 | 1992 | 5 | Petrol | Automatic | 9 | |
| 2 | 1769 | 1988 | 1992 | 5 | Estate | Petrol | Automatic | 9 | |
| 1 | 1796 | 1986 | 1987 | 5 | Petrol | Automatic | 9 | ||
| 2 | 1796 | 1987 | 1988 | 5 | Petrol | Automatic | 9 | ||
| 1 | 1993 | 1986 | 1987 | 5 | Petrol | Automatic | 10 | ||
| 2 | 1993 | 1987 | 1989 | 5 | Petrol | Automatic | 10 | ||
| FORD SIERRA LX CFI | 0 | 1597 | 1991 | 1993 | 5 | Petrol | Manual | 8 | |
| 0 | 1597 | 1991 | 1993 | 5 | Estate | Petrol | Manual | 8 | |
| 0 | 1769 | 1992 | 1993 | 5 | Estate | Petrol | Manual | 9 | |
| 0 | 1769 | 1992 | 1993 | 5 | Petrol | Manual | 9 | ||
| FORD SIERRA LX I | 0 | 1998 | 1991 | 1993 | 5 | Petrol | Manual | 10 | |
| 0 | 1998 | 1991 | 1993 | 5 | Estate | Petrol | Manual | 10 | |
| FORD SIERRA LX I AUTO | 0 | 1998 | 1992 | 1992 | 5 | Petrol | Automatic | 10 | |
| 0 | 1998 | 1992 | 1992 | 5 | Estate | Petrol | Automatic | 10 | |
| FORD SIERRA LX TD | 0 | 1753 | 1990 | 1993 | 5 | Estate | Diesel | Manual | 8 |
| 2 | 1753 | 1990 | 1993 | 5 | Diesel | Manual | 8 | ||
| FORD SIERRA QUARTZ | 0 | 1593 | 1991 | 1991 | 5 | Petrol | Manual | 8 | |
| 2 | 1593 | 1991 | 1991 | 5 | Estate | Petrol | Manual | 8 | |
| 0 | 1769 | 1991 | 1991 | 5 | Petrol | Manual | 9 | ||
| 2 | 1769 | 1991 | 1991 | 5 | Estate | Petrol | Manual | 9 | |
| 0 | 1998 | 1991 | 1991 | 5 | Petrol | Manual | 10 | ||
| 2 | 1998 | 1991 | 1991 | 5 | Estate | Petrol | Manual | 10 | |
| FORD SIERRA QUARTZ TD | 0 | 1753 | 1991 | 1991 | 5 | Diesel | Manual | 8 | |
| 0 | 1753 | 1991 | 1991 | 5 | Estate | Diesel | Manual | 8 | |
| FORD SIERRA RS COSWORTH | 1 | 1993 | 1986 | 1987 | 3 | Petrol | Manual | 20 | |
| 2 | 1993 | 1987 | 1988 | 3 | Petrol | Manual | 20 | ||
| FORD SIERRA RS COSWORTH 500 | 2 | 1993 | 1987 | 1987 | 3 | Petrol | Manual | 20 | |
| FORD SIERRA RS COSWORTH SAPPH. | 2 | 1993 | 1988 | 1989 | 4 | Petrol | Manual | 20 | |
| FORD SIERRA S I | 1 | 1993 | 1985 | 1987 | 5 | Petrol | Manual | 11 | |
| FORD SIERRA SAPP FRESCO TD | 0 | 1753 | 1991 | 1991 | 4 | Diesel | Manual | 8 | |
| FORD SIERRA SAPP QUARTZ TD | 0 | 1753 | 1991 | 1991 | 4 | Diesel | Manual | 8 | |
| FORD SIERRA SAPPH-RS-COSWOR-4X4 | 2 | 1998 | 1990 | 1993 | 4 | Petrol | Manual | 20 | |
| FORD SIERRA SAPPHIRE | 2 | 1593 | 1987 | 1988 | 4 | Petrol | Manual | 8 | |
| 0 | 1769 | 1991 | 1992 | 4 | Petrol | Manual | 9 | ||
| FORD SIERRA SAPPHIRE 2000E | 2 | 1993 | 1989 | 1989 | 4 | Petrol | Manual | 12 | |
| 2 | 1998 | 1989 | 1991 | 4 | Petrol | Manual | 12 | ||
| FORD SIERRA SAPPHIRE 2000E AUTO | 2 | 1998 | 1989 | 1991 | 4 | Petrol | Automatic | 12 | |
| FORD SIERRA SAPPHIRE AZURA | 0 | 1593 | 1992 | 1992 | 4 | Petrol | Manual | 8 | |
| 0 | 1769 | 1992 | 1993 | 4 | Petrol | Manual | 9 | ||
| FORD SIERRA SAPPHIRE AZURA I | 0 | 1598 | 1992 | 1993 | 4 | Petrol | Manual | 8 | |
| FORD SIERRA SAPPHIRE CFI | 0 | 1597 | 1991 | 1993 | 4 | Petrol | Manual | 8 | |
| FORD SIERRA SAPPHIRE CHASSEUR | 0 | 1769 | 1991 | 1993 | 4 | Petrol | Manual | 10 | |
| 0 | 1769 | 1991 | 1993 | 4 | Petrol | Automatic | 10 | ||
| FORD SIERRA SAPPHIRE CLASSIC | 2 | 1593 | 1989 | 1991 | 4 | Petrol | Manual | 8 | |
| 2 | 1769 | 1989 | 1989 | 4 | Petrol | Manual | 9 | ||
| 0 | 1769 | 1991 | 1991 | 4 | Petrol | Manual | 9 | ||
| FORD SIERRA SAPPHIRE CLASSIC TD | 0 | 1753 | 1990 | 1991 | 4 | Diesel | Manual | 8 | |
| FORD SIERRA SAPPHIRE D CLASSIC | 2 | 2304 | 1989 | 1989 | 4 | Diesel | Manual | 9 | |
| FORD SIERRA SAPPHIRE DIESEL | 2 | 2304 | 1987 | 1988 | 4 | Diesel | Manual | 9 | |
| FORD SIERRA SAPPHIRE E AUTO | 2 | 1993 | 1989 | 1989 | 4 | Petrol | Automatic | 12 | |
| FORD SIERRA SAPPHIRE FRESCO | 0 | 1593 | 1991 | 1991 | 4 | Petrol | Manual | 8 | |
| 0 | 1769 | 1991 | 1991 | 4 | Petrol | Manual | 9 | ||
| FORD SIERRA SAPPHIRE GHIA | 2 | 1796 | 1987 | 1988 | 4 | Petrol | Manual | 10 | |
| 2 | 1998 | 1990 | 1993 | 4 | Petrol | Manual | 12 | ||
| FORD SIERRA SAPPHIRE GHIA AUTO | 2 | 1796 | 1987 | 1988 | 4 | Petrol | Automatic | 10 | |
| 2 | 1998 | 1989 | 1993 | 4 | Petrol | Automatic | 12 | ||
| FORD SIERRA SAPPHIRE GHIA I | 2 | 1993 | 1987 | 1989 | 4 | Petrol | Manual | 12 | |
| 2 | 1998 | 1989 | 1993 | 4 | Petrol | Manual | 12 | ||
| FORD SIERRA SAPPHIRE GHIA I 4X4 | 2 | 1998 | 1990 | 1993 | 4 | Petrol | Manual | 12 | |
| FORD SIERRA SAPPHIRE GHIA I A | 2 | 1993 | 1987 | 1989 | 4 | Petrol | Automatic | 12 | |
| FORD SIERRA SAPPHIRE GL | 2 | 1593 | 1987 | 1991 | 4 | Petrol | Manual | 8 | |
| 2 | 1769 | 1988 | 1990 | 4 | Petrol | Manual | 9 | ||
| 2 | 1796 | 1987 | 1988 | 4 | Petrol | Manual | 9 | ||
| 2 | 1993 | 1987 | 1989 | 4 | Petrol | Manual | 10 | ||
| 2 | 1998 | 1989 | 1989 | 4 | Petrol | Manual | 10 | ||
| FORD SIERRA SAPPHIRE GL AUTO | 2 | 1769 | 1988 | 1990 | 4 | Petrol | Automatic | 9 | |
| 2 | 1796 | 1987 | 1988 | 4 | Petrol | Automatic | 9 | ||
| 2 | 1993 | 1987 | 1989 | 4 | Petrol | Automatic | 10 | ||
| FORD SIERRA SAPPHIRE GL DIESEL | 2 | 2304 | 1987 | 1989 | 4 | Diesel | Manual | 10 | |
| FORD SIERRA SAPPHIRE GLS I | 2 | 1993 | 1987 | 1989 | 4 | Petrol | Manual | 11 | |
| 2 | 1998 | 1989 | 1993 | 4 | Petrol | Manual | 11 | ||
| FORD SIERRA SAPPHIRE GLX | 2 | 1769 | 1990 | 1992 | 4 | Petrol | Manual | 9 | |
| 2 | 1998 | 1990 | 1991 | 4 | Petrol | Manual | 10 | ||
| FORD SIERRA SAPPHIRE GLX AUTO | 2 | 1769 | 1990 | 1992 | 4 | Petrol | Automatic | 9 | |
| FORD SIERRA SAPPHIRE GLX CFI | 0 | 1597 | 1991 | 1993 | 4 | Petrol | Manual | 8 | |
| 2 | 1769 | 1992 | 1993 | 4 | Petrol | Manual | 9 | ||
| FORD SIERRA SAPPHIRE GLX I | 2 | 1998 | 1990 | 1993 | 4 | Petrol | Manual | 11 | |
| FORD SIERRA SAPPHIRE GLX I AUTO | 2 | 1769 | 1992 | 1993 | 4 | Petrol | Automatic | 9 | |
| 2 | 1998 | 1990 | 1993 | 4 | Petrol | Automatic | 11 | ||
| FORD SIERRA SAPPHIRE GLX TD | 0 | 1753 | 1990 | 1993 | 4 | Diesel | Manual | 8 | |
| FORD SIERRA SAPPHIRE L | 2 | 1593 | 1987 | 1991 | 4 | Petrol | Manual | 8 | |
| 2 | 1769 | 1988 | 1990 | 4 | Petrol | Manual | 9 | ||
| 2 | 1796 | 1987 | 1988 | 4 | Petrol | Manual | 9 | ||
| 2 | 1998 | 1989 | 1990 | 4 | Petrol | Manual | 10 | ||
